Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /proc/1275/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/1275/net/rt_cache
Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	3E621E51	0154A045	       0	1	3	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
eth0	9E621E51	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
eth0	8E621E51	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	33	0	F9479F79	0	0	0	00	-1	0	5C54A045                                                           
lo	FF57A045	FF57A045	94000000	0	31	0	4B55A045	0	0	0	00	-1	0	5C54A045                                                           
eth0	5C9441B0	0154A045	       0	0	37	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                     
eth0	56D849D8	0154A045	       0	3	9	0	5C54A045	1500	0	176	00	102	0	5C54A045                                                    
eth0	727E316E	0154A045	       0	0	1	0	5C54A045	1500	0	1090	00	102	0	5C54A045                                                   
lo	0100007F	0100007F	80000000	0	9	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	5C54A045	5C54A045	80000000	0	56	0	5C9441B0	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	4	0	9E621E51	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	97	0	2CB412B6	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	10	0	727E316E	0	0	0	00	-1	0	5C54A045                                                           
eth0	2C621E51	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	11	0	31621E51	0	0	0	00	-1	0	5C54A045                                                           
eth0	F5F3074A	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	12	0	90621E51	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	10	0	8E621E51	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	0	0	64BA7C28	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	1249	0	F5F3074A	0	0	0	00	-1	0	5C54A045                                                         
eth0	028253D8	0154A045	       0	0	12	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                     
lo	5C54A045	5C54A045	80000000	0	14	0	F1823C3E	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	4494	0	56D849D8	0	0	0	00	-1	0	5C54A045                                                         
eth0	F1823C3E	0154A045	       0	0	1	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	1	0	2C621E51	0	0	0	00	-1	0	5C54A045                                                            
eth0	64BA7C28	0154A045	       0	0	0	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
eth0	2CB412B6	0154A045	       0	0	13	0	5C54A045	1500	0	557	00	102	0	5C54A045                                                   
eth0	F9479F79	0154A045	       0	3	8	0	5C54A045	1500	0	0	00	102	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	17	0	3E621E51	0	0	0	00	-1	0	5C54A045                                                           
lo	0100007F	0100007F	80000000	0	9	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
eth0	028253D8	0154A045	       0	0	12	0	5C54A045	1500	0	0	00	-1	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	12	0	028253D8	0	0	0	00	-1	0	5C54A045                                                           

haha - 2025