Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /proc/1710/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/1710/net/rt_cache
Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	028253D8	0154A045	       0	0	3	0	5C54A045	1500	0	0	00	-1	0	5C54A045                                                       
lo	5C54A045	5C54A045	80000000	0	6	0	74815933	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	1276	0	46D849D8	0	0	0	00	-1	0	5C54A045                                                         
lo	5C54A045	5C54A045	80000000	0	11	0	9E621E51	0	0	0	00	-1	0	5C54A045                                                           
lo	0100007F	0100007F	80000000	0	3	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	5C54A045	5C54A045	80000000	0	1	0	3E621E51	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	29	0	391AA751	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	1	0	31621E51	0	0	0	00	-1	0	5C54A045                                                            
lo	0100007F	0100007F	80000000	0	3	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	5C54A045	5C54A045	80000000	0	0	0	F9479F79	0	0	0	00	-1	0	5C54A045                                                            
eth0	9298223A	0154A045	       0	1	5	0	5C54A045	1500	0	730	00	165	0	5C54A045                                                    
eth0	028253D8	0154A045	       0	0	3	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	8	0	5C9441B0	0	0	0	00	-1	0	5C54A045                                                            
eth0	31621E51	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	19	0	2CB412B6	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	3	0	028253D8	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	221	0	F5F3074A	0	0	0	00	-1	0	5C54A045                                                          
eth0	3E621E51	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
lo	5C54A045	5C54A045	80000000	0	4	0	90621E51	0	0	0	00	-1	0	5C54A045                                                            
lo	5C54A045	5C54A045	80000000	0	46	0	9298223A	0	0	0	00	-1	0	5C54A045                                                           
lo	5C54A045	5C54A045	80000000	0	146	0	E2838705	0	0	0	00	-1	0	5C54A045                                                          
eth0	46D849D8	0154A045	       0	1	1	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
eth0	74815933	0154A045	       0	0	1	0	5C54A045	1500	0	620	00	165	0	5C54A045                                                    
lo	5C54A045	5C54A045	80000000	0	6	0	35B7C333	0	0	0	00	-1	0	5C54A045                                                            
eth0	5C9441B0	0154A045	       0	0	4	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
eth0	2CB412B6	0154A045	       0	1	2	0	5C54A045	1500	0	0	00	165	0	5C54A045                                                      
eth0	35B7C333	0154A045	       0	0	1	0	5C54A045	1500	0	658	00	165	0	5C54A045                                                    

haha - 2025