Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 235   17    12768 [ 5     7     2     2     8     2     0     0     0     0     0     0     0     0     ]
#1    : 3792  947   3167  [ 800   462   213   96    28    0     0     0     0     0     0     0     0     0     ]
#2    : 8903  446   4139  [ 387   240   193   120   114   76    24    4     0     0     0     0     0     0     ]
#3    : 18930 456   1661  [ 420   327   260   172   163   101   68    29    6     0     0     0     0     0     ]
#4    : 10861 286   64    [ 269   230   181   110   93    58    35    21    1     0     0     0     0     0     ]
#5    : 5448  226   1175  [ 220   112   43    18    15    17    15    9     7     0     0     0     0     0     ]
#6    : 18617 552   86    [ 417   336   240   49    123   94    61    39    9     0     0     0     0     0     ]
#7    : 17215 399   1264  [ 369   325   271   217   168   110   46    23    5     0     0     0     0     0     ]
#8    : 6312  172   38    [ 166   153   102   87    68    36    17    9     1     0     0     0     0     0     ]
#9    : 8315  245   1027  [ 249   203   167   126   90    62    26    5     1     0     0     0     0     0     ]
#10   : 5087  237   608   [ 193   147   96    47    60    28    17    5     1     0     0     0     0     0     ]
#11   : 5691  175   0     [ 173   149   111   105   74    40    21    1     0     0     0     0     0     0     ]
#12   : 5950  228   184   [ 216   177   143   131   91    34    17    1     0     0     0     0     0     0     ]
#13   : 7754  187   0     [ 172   151   128   114   82    52    29    6     1     0     0     0     0     0     ]
#14   : 9808  229   256   [ 226   187   152   115   92    66    48    8     0     0     0     0     0     0     ]
#15   : 10229 226   244   [ 219   205   156   124   105   71    45    9     0     0     0     0     0     0     ]
#16   : 5003  174   11616 [ 173   135   106   89    56    37    15    3     0     0     0     0     0     0     ]
#17   : 0     0     1199  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     12820 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     11893 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 7     7     2279  [ 7     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 2827  582   4028  [ 523   68    122   88    45    8     0     0     0     0     0     0     0     0     ]
#22   : 194   19    544   [ 12    13    7     2     1     1     1     0     0     0     0     0     0     0     ]
#23   : 11350 357   12415 [ 258   6     162   120   82    65    53    21    0     0     0     0     0     0     ]
#24   : 26583 801   184   [ 769   607   434   332   243   156   95    35    3     0     0     0     0     0     ]
#25   : 10224 416   1084  [ 404   326   194   103   55    51    41    17    1     0     0     0     0     0     ]
#26   : 20458 561   52    [ 532   447   330   250   158   124   76    30    2     0     0     0     0     0     ]
#27   : 26980 781   1132  [ 744   598   470   315   266   164   82    30    8     0     0     0     0     0     ]
#28   : 14742 392   56    [ 356   321   230   173   121   85    56    25    0     0     0     0     0     0     ]
#29   : 24206 731   3     [ 666   482   340   296   240   129   84    31    6     0     0     0     0     0     ]
#30   : 20041 529   51    [ 507   397   283   235   161   119   74    30    3     0     0     0     0     0     ]
#31   : 18398 467   82    [ 452   377   286   212   155   109   59    34    1     0     0     0     0     0     ]
#32   : 1761  122   9488  [ 105   90    61    34    30    13    1     0     0     0     0     0     0     0     ]
#33   : 3692  516   402   [ 496   240   137   79    46    15    3     1     0     0     0     0     0     0     ]
#34   : 10648 374   25    [ 358   277   186   152   120   77    29    8     2     0     0     0     0     0     ]
#35   : 24788 575   0     [ 522   471   359   294   237   134   79    40    5     0     0     0     0     0     ]
#36   : 22418 529   0     [ 526   442   336   236   153   115   74    40    7     0     0     0     0     0     ]
#37   : 25536 578   4     [ 546   447   352   286   207   144   93    45    3     0     0     0     0     0     ]
#38   : 14138 442   28    [ 344   247   139   3     75    68    58    30    7     0     0     0     0     0     ]
#39   : 3711  103   28    [ 47    24    46    45    34    31    14    3     1     0     0     0     0     0     ]
#40   : 1923  135   92    [ 115   10    53    31    25    13    8     0     0     0     0     0     0     0     ]
#41   : 14351 382   128   [ 363   344   235   181   128   75    39    25    3     0     0     0     0     0     ]
#42   : 12733 286   32    [ 273   234   202   156   111   75    48    21    0     0     0     0     0     0     ]
#43   : 17257 513   20    [ 485   430   304   239   161   115   54    24    0     0     0     0     0     0     ]
#44   : 12427 276   64    [ 267   216   162   155   101   77    38    26    0     0     0     0     0     0     ]
#45   : 16590 395   17    [ 372   313   266   206   145   110   70    20    0     0     0     0     0     0     ]
#46   : 9992  293   1     [ 262   203   161   115   75    55    43    16    0     0     0     0     0     0     ]
#47   : 7758  320   8     [ 308   235   109   82    66    53    31    7     1     0     0     0     0     0     ]
#48   : 9190  205   8764  [ 200   159   138   99    98    62    37    11    0     0     0     0     0     0     ]
#49   : 2315  545   1063  [ 527   216   107   48    20    7     0     0     0     0     0     0     0     0     ]
#50   : 18829 733   15    [ 685   534   385   258   160   95    53    27    4     0     0     0     0     0     ]
#51   : 8839  197   16    [ 185   145   123   110   89    56    25    15    1     0     0     0     0     0     ]
#52   : 10461 247   0     [ 227   191   163   136   99    76    40    8     2     0     0     0     0     0     ]
#53   : 8883  233   0     [ 223   178   150   111   104   71    33    6     0     0     0     0     0     0     ]
#54   : 12724 344   46    [ 332   296   218   172   133   92    40    7     4     0     0     0     0     0     ]
#55   : 15840 340   80    [ 328   294   241   189   138   94    77    18    0     0     0     0     0     0     ]
#56   : 6764  182   0     [ 190   147   136   103   89    59    19    3     0     0     0     0     0     0     ]
#57   : 5770  204   0     [ 178   160   128   115   76    46    18    0     0     0     0     0     0     0     ]
#58   : 6327  300   0     [ 305   247   144   115   64    38    18    5     0     0     0     0     0     0     ]
#59   : 9798  250   0     [ 240   215   180   139   112   66    33    10    0     0     0     0     0     0     ]
#60   : 5371  207   0     [ 187   160   118   95    65    33    24    0     0     0     0     0     0     0     ]
#61   : 10615 279   0     [ 271   212   168   126   107   70    41    13    0     0     0     0     0     0     ]
#62   : 10824 349   0     [ 334   271   167   124   78    54    39    20    1     0     0     0     0     0     ]
#63   : 4815  143   0     [ 141   127   91    75    66    33    15    1     1     0     0     0     0     0     ]
#64   : 14876 356   9281  [ 318   277   179   119   63    42    30    19    8     5     1     0     0     0     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 811   257   2     [ 153   89    64    28    0     0     0     0     0     0     0     0     0     0     ]
#67   : 628   160   2168  [ 106   79    27    32    0     0     0     0     0     0     0     0     0     0     ]
#68   : 198   198   7250  [ 198   0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 464   173   4074  [ 160   64    24    10    0     0     0     0     0     0     0     0     0     0     ]
#70   : 222   200   109   [ 196   13    0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 241   200   180   [ 207   9     0     0     1     0     0     0     0     0     0     0     0     0     ]
#72   : 464   207   1243  [ 196   98    6     0     1     1     0     0     0     0     0     0     0     0     ]
#73   : 969   225   46    [ 225   144   46    30    2     0     0     0     0     0     0     0     0     0     ]
#74   : 692   200   64    [ 196   146   43    4     0     0     0     0     0     0     0     0     0     0     ]
#75   : 5442  381   70    [ 356   267   130   62    41    22    16    5     2     0     0     0     0     0     ]
#76   : 14972 502   15    [ 456   374   256   159   123   69    44    23    6     0     0     0     0     0     ]
#77   : 8670  338   24    [ 260   227   161   82    120   66    21    6     2     0     0     0     0     0     ]
#78   : 7438  228   50    [ 218   184   149   134   88    60    15    3     2     0     0     0     0     0     ]
#79   : 18657 555   94    [ 489   364   208   142   143   100   62    25    11    0     0     0     0     0     ]
#80   : 4072  172   9936  [ 140   132   105   50    36    27    14    2     1     0     0     0     0     0     ]
#81   : 326   205   2638  [ 158   80    2     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 475   262   609   [ 203   86    25    0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 12477 1047  4054  [ 777   656   503   315   160   51    16    5     0     0     0     0     0     0     ]
#84   : 11470 482   78    [ 448   325   219   119   84    49    26    19    6     0     0     0     0     0     ]
#85   : 7742  276   480   [ 228   193   138   80    71    44    21    12    2     0     0     0     0     0     ]
#86   : 11404 533   694   [ 404   284   194   9     89    73    51    20    0     0     0     0     0     0     ]
#87   : 7544  240   4704  [ 164   140   113   9     71    44    27    14    2     0     0     0     0     0     ]
#88   : 11223 295   528   [ 223   180   114   57    64    58    35    20    8     0     0     0     0     0     ]
#89   : 12992 298   0     [ 222   159   101   48    101   80    53    22    5     0     0     0     0     0     ]
#90   : 5708  215   48    [ 196   176   108   85    61    34    17    3     2     0     0     0     0     0     ]
#91   : 13998 362   281   [ 300   279   163   69    96    61    38    23    12    0     0     0     0     0     ]
#92   : 18568 497   286   [ 434   371   250   147   149   103   59    29    8     0     0     0     0     0     ]
#93   : 15514 443   8     [ 394   340   258   174   109   75    49    29    4     0     0     0     0     0     ]
#94   : 10997 291   18    [ 269   242   183   153   118   62    31    17    1     0     0     0     0     0     ]
#95   : 6967  194   30    [ 183   162   143   104   76    44    26    6     0     0     0     0     0     0     ]
#96   : 11597 278   9544  [ 257   206   174   129   99    62    42    15    4     0     0     0     0     0     ]
#97   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 783   442   20946 [ 391   136   12    7     1     0     0     0     0     0     0     0     0     0     ]
#99   : 2733  398   646   [ 353   210   130   66    23    17    0     0     0     0     0     0     0     0     ]
#100  : 5080  358   13    [ 324   238   152   95    50    32    7     3     1     0     0     0     0     0     ]
#101  : 13921 519   3112  [ 455   375   305   223   129   91    48    11    1     0     0     0     0     0     ]
#102  : 14158 449   0     [ 336   383   254   197   136   65    57    16    2     0     0     0     0     0     ]
#103  : 14275 583   117   [ 537   405   304   262   121   66    25    19    6     0     0     0     0     0     ]
#104  : 6542  202   40    [ 166   162   131   83    42    17    15    11    5     0     0     0     0     0     ]
#105  : 14490 380   2     [ 344   317   222   182   128   75    41    22    5     0     0     0     0     0     ]
#106  : 14806 413   28    [ 394   338   260   195   130   85    59    16    2     0     0     0     0     0     ]
#107  : 23227 544   0     [ 507   404   334   260   178   123   69    37    10    0     0     0     0     0     ]
#108  : 9731  302   12    [ 275   244   190   124   75    42    33    14    3     0     0     0     0     0     ]
#109  : 21117 469   8     [ 447   395   332   257   175   114   63    31    8     0     0     0     0     0     ]
#110  : 9252  272   338   [ 262   227   184   139   118   64    21    11    0     0     0     0     0     0     ]
#111  : 9087  312   4096  [ 297   245   187   148   90    48    21    10    3     0     0     0     0     0     ]
#112  : 2994  146   12256 [ 140   113   85    58    34    14    11    1     0     0     0     0     0     0     ]
#113  : 6     6     5322  [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 2     1     50    [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 78    61    4480  [ 64    7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 325   156   1262  [ 125   82    9     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 492   250   721   [ 240   18    16    15    0     1     0     0     0     0     0     0     0     0     ]
#119  : 910   413   496   [ 404   117   28    6     1     1     1     0     0     0     0     0     0     0     ]
#120  : 4896  506   4678  [ 496   138   103   88    52    34    13    2     0     0     0     0     0     0     ]
#121  : 6694  387   8     [ 336   213   125   89    59    44    21    6     1     0     0     0     0     0     ]
#122  : 3456  155   44    [ 152   112   82    66    37    23    12    1     0     0     0     0     0     0     ]
#123  : 3150  191   0     [ 172   147   115   74    44    29    0     0     0     0     0     0     0     0     ]
#124  : 14118 467   38    [ 466   360   285   220   135   80    47    14    2     0     0     0     0     0     ]
#125  : 5537  180   1472  [ 179   163   122   78    61    34    15    3     2     0     0     0     0     0     ]
#126  : 9728  271   156   [ 232   222   175   136   92    61    34    13    0     0     0     0     0     0     ]
#127  : 23373 506   0     [ 475   399   337   276   205   139   95    35    1     0     0     0     0     0     ]
#128  : 5728  178   12608 [ 168   142   119   88    48    52    18    4     0     0     0     0     0     0     ]
#129  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 183   63    14394 [ 51    22    4     9     0     0     0     0     0     0     0     0     0     0     ]
#131  : 238   216   20688 [ 212   9     2     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 2603  322   26870 [ 327   98    66    45    31    18    6     0     0     0     0     0     0     0     ]
#133  : 10364 431   549   [ 408   312   231   173   103   62    33    8     1     0     0     0     0     0     ]
#134  : 8764  358   26    [ 338   271   201   165   90    55    26    7     0     0     0     0     0     0     ]
#135  : 17636 536   0     [ 500   426   323   260   173   109   54    17    4     0     0     0     0     0     ]
#136  : 4930  230   2     [ 220   179   148   114   60    17    9     6     0     0     0     0     0     0     ]
#137  : 17286 473   370   [ 462   382   267   214   144   95    54    25    5     0     0     0     0     0     ]
#138  : 9853  279   463   [ 209   150   130   53    73    60    31    22    2     0     0     0     0     0     ]
#139  : 12777 307   9727  [ 217   134   155   47    86    74    44    21    8     0     0     0     0     0     ]
#140  : 11742 283   0     [ 268   213   190   154   130   98    42    9     0     0     0     0     0     0     ]
#141  : 7697  275   32    [ 285   184   93    52    43    36    29    16    2     0     0     0     0     0     ]
#142  : 15462 407   33    [ 390   336   240   160   104   88    68    22    2     0     0     0     0     0     ]
#143  : 13707 504   2936  [ 391   284   151   8     103   90    54    24    4     0     0     0     0     0     ]
#144  : 846   26    2     [ 22    18    17    16    7     3     4     1     0     0     0     0     0     0     ]

haha - 2025