Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar02
Linux 2.6.32-279.5.2.el6.x86_64 (server.jackjohnson.com) 	2026-06-02 	_x86_64_	(1 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:16:10 AM     all      6.16      0.05     13.58     22.55      0.91      0.01      0.12      0.00     56.63
12:16:10 AM       0      6.16      0.05     13.58     22.55      0.91      0.01      0.12      0.00     56.63
12:33:24 AM     all      3.56      0.03     20.59     75.02      0.67      0.01      0.12      0.00      0.00
12:33:24 AM       0      3.56      0.03     20.59     75.02      0.67      0.01      0.12      0.00      0.00
12:44:08 AM     all      3.35      0.03     20.79     74.88      0.82      0.02      0.11      0.00      0.00
12:44:08 AM       0      3.35      0.03     20.79     74.88      0.82      0.02      0.11      0.00      0.00
12:52:42 AM     all      1.70      0.01     16.72     81.04      0.45      0.01      0.07      0.00      0.00
12:52:42 AM       0      1.70      0.01     16.72     81.04      0.45      0.01      0.07      0.00      0.00
01:10:32 AM     all      2.40      0.01     14.88     82.04      0.57      0.01      0.08      0.00      0.00
01:10:32 AM       0      2.40      0.01     14.88     82.04      0.57      0.01      0.08      0.00      0.00
01:20:02 AM     all      5.30      0.08      9.34     57.66      0.50      0.01      0.05      0.00     27.06
01:20:02 AM       0      5.30      0.08      9.34     57.66      0.50      0.01      0.05      0.00     27.06
01:30:01 AM     all      0.94      0.08      0.27      1.52      0.10      0.00      0.01      0.00     97.09
01:30:01 AM       0      0.94      0.08      0.27      1.52      0.10      0.00      0.01      0.00     97.08
01:40:01 AM     all      0.47      0.10      0.21      1.27      0.09      0.00      0.01      0.00     97.84
01:40:01 AM       0      0.47      0.10      0.21      1.27      0.09      0.00      0.01      0.00     97.84
01:50:01 AM     all      0.46      0.07      0.20      0.30      0.09      0.00      0.01      0.00     98.87
01:50:01 AM       0      0.46      0.07      0.20      0.30      0.09      0.00      0.01      0.00     98.87
02:00:01 AM     all      0.33      0.19      0.17      0.21      0.09      0.00      0.01      0.00     99.02
02:00:01 AM       0      0.33      0.19      0.17      0.21      0.09      0.00      0.01      0.00     99.02
02:10:01 AM     all      0.50      0.07      0.18      0.38      0.09      0.00      0.00      0.00     98.77
02:10:01 AM       0      0.50      0.07      0.18      0.38      0.09      0.00      0.00      0.00     98.77
02:20:01 AM     all      0.41      0.07      0.18      0.13      0.09      0.00      0.01      0.00     99.11
02:20:01 AM       0      0.41      0.07      0.18      0.13      0.09      0.00      0.01      0.00     99.11
02:30:01 AM     all      0.41      0.07      0.19      0.05      0.09      0.00      0.00      0.00     99.19
02:30:01 AM       0      0.41      0.07      0.19      0.05      0.09      0.00      0.00      0.00     99.19
02:40:01 AM     all      0.36      0.07      0.17      0.07      0.09      0.00      0.00      0.00     99.24
02:40:01 AM       0      0.36      0.07      0.17      0.07      0.09      0.00      0.00      0.00     99.24
02:50:01 AM     all      0.49      0.15      0.21      0.13      0.10      0.00      0.01      0.00     98.92
02:50:01 AM       0      0.49      0.15      0.21      0.13      0.10      0.00      0.01      0.00     98.92
03:00:01 AM     all      0.49      0.07      0.21      0.07      0.09      0.00      0.01      0.00     99.06
03:00:01 AM       0      0.49      0.07      0.21      0.07      0.09      0.00      0.01      0.00     99.06
03:10:01 AM     all      0.52      0.08      0.24      0.10      0.10      0.00      0.01      0.00     98.97
03:10:01 AM       0      0.52      0.08      0.24      0.10      0.10      0.00      0.01      0.00     98.97
03:20:01 AM     all      0.44      0.11      0.20      0.12      0.09      0.00      0.00      0.00     99.04
03:20:01 AM       0      0.44      0.11      0.20      0.12      0.09      0.00      0.00      0.00     99.04
03:30:01 AM     all      0.47      0.08      0.22      0.46      0.14      0.00      0.01      0.00     98.63
03:30:01 AM       0      0.47      0.08      0.22      0.46      0.14      0.00      0.01      0.00     98.63
03:40:01 AM     all      5.66      0.23      2.80      6.94      0.55      0.00      0.07      0.00     83.75
03:40:01 AM       0      5.66      0.23      2.80      6.94      0.55      0.00      0.07      0.00     83.75
03:50:01 AM     all      3.86      0.07      1.93      0.07      0.16      0.00      0.03      0.00     93.86
03:50:01 AM       0      3.86      0.07      1.93      0.07      0.16      0.00      0.03      0.00     93.86
04:00:01 AM     all      4.53      0.10      2.24      0.07      0.17      0.00      0.03      0.00     92.85
04:00:01 AM       0      4.53      0.10      2.24      0.07      0.17      0.00      0.03      0.00     92.85
04:10:01 AM     all      4.04      0.07      2.04      0.05      0.21      0.00      0.03      0.00     93.56
04:10:01 AM       0      4.04      0.07      2.04      0.05      0.21      0.00      0.03      0.00     93.56
04:20:01 AM     all      3.87      0.07      1.97      0.07      0.16      0.00      0.03      0.00     93.83
04:20:01 AM       0      3.87      0.07      1.97      0.07      0.16      0.00      0.03      0.00     93.83
04:30:01 AM     all      3.68      0.16      1.90      0.07      0.16      0.00      0.03      0.00     94.02
04:30:01 AM       0      3.68      0.16      1.90      0.07      0.16      0.00      0.03      0.00     94.02
04:40:01 AM     all      3.46      0.09      1.75      0.63      0.16      0.00      0.02      0.00     93.88
04:40:01 AM       0      3.46      0.09      1.75      0.63      0.16      0.00      0.02      0.00     93.88
04:50:01 AM     all      3.56      0.07      1.73      0.11      0.15      0.00      0.03      0.00     94.35
04:50:01 AM       0      3.56      0.07      1.73      0.11      0.15      0.00      0.03      0.00     94.35
05:00:01 AM     all      3.59      0.07      1.84      0.08      0.16      0.00      0.03      0.00     94.24
05:00:01 AM       0      3.59      0.07      1.84      0.08      0.16      0.00      0.03      0.00     94.24
05:10:01 AM     all      3.92      0.07      1.96      0.07      0.16      0.00      0.03      0.00     93.79
05:10:01 AM       0      3.92      0.07      1.96      0.07      0.16      0.00      0.03      0.00     93.79
05:20:01 AM     all      3.57      0.18      1.86      0.16      0.16      0.00      0.03      0.00     94.05
05:20:01 AM       0      3.57      0.18      1.86      0.16      0.16      0.00      0.03      0.00     94.05
05:30:01 AM     all      7.23      0.08      3.48      0.18      0.47      0.00      0.08      0.00     88.49
05:30:01 AM       0      7.23      0.08      3.48      0.18      0.47      0.00      0.08      0.00     88.49
05:40:01 AM     all      6.20      0.07      3.12      0.06      0.23      0.00      0.06      0.00     90.26
05:40:01 AM       0      6.20      0.07      3.12      0.06      0.23      0.00      0.06      0.00     90.26
05:50:01 AM     all      5.49      0.08      2.75      0.09      0.28      0.00      0.05      0.00     91.26
05:50:01 AM       0      5.49      0.08      2.75      0.09      0.28      0.00      0.05      0.00     91.26
06:00:02 AM     all      5.57      0.09      2.87      0.12      0.18      0.00      0.05      0.00     91.13
06:00:02 AM       0      5.57      0.09      2.87      0.12      0.18      0.00      0.05      0.00     91.13
06:21:44 AM     all      6.60      0.06     18.97     60.54      0.60      0.01      0.16      0.00     13.06
06:21:44 AM       0      6.60      0.06     18.97     60.54      0.60      0.01      0.16      0.00     13.06
06:35:38 AM     all      2.90      0.01     20.63     75.67      0.62      0.01      0.16      0.00      0.00
06:35:38 AM       0      2.90      0.01     20.63     75.67      0.62      0.01      0.16      0.00      0.00
06:40:44 AM     all      4.94      0.02     23.75     70.39      0.74      0.02      0.14      0.00      0.00
06:40:44 AM       0      4.94      0.02     23.75     70.39      0.74      0.02      0.14      0.00      0.00
07:21:38 AM     all      3.37      0.03     22.54     72.92      0.95      0.02      0.17      0.00      0.00
07:21:38 AM       0      3.37      0.03     22.54     72.92      0.95      0.02      0.17      0.00      0.00
07:33:52 AM     all      3.75      0.00     22.39     72.92      0.77      0.02      0.16      0.00      0.00
07:33:52 AM       0      3.75      0.00     22.39     72.92      0.77      0.02      0.16      0.00      0.00
07:40:33 AM     all      2.76      0.00     22.03     74.26      0.77      0.03      0.15      0.00      0.00
07:40:33 AM       0      2.76      0.00     22.03     74.26      0.77      0.03      0.15      0.00      0.00
08:02:29 AM     all      2.88      0.01     21.51     74.66      0.77      0.02      0.15      0.00      0.00
08:02:29 AM       0      2.88      0.01     21.51     74.66      0.77      0.02      0.15      0.00      0.00
08:10:43 AM     all      6.47      0.03     17.16     75.39      0.80      0.02      0.13      0.00      0.00
08:10:43 AM       0      6.47      0.03     17.16     75.39      0.80      0.02      0.13      0.00      0.00
08:20:01 AM     all      7.69      0.02     13.17     77.85      0.78      0.02      0.09      0.00      0.38
08:20:01 AM       0      7.69      0.02     13.17     77.85      0.78      0.02      0.09      0.00      0.38

08:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
08:30:01 AM     all      5.30      0.73      2.92      5.10      0.41      0.00      0.04      0.00     85.50
08:30:01 AM       0      5.30      0.73      2.92      5.10      0.41      0.00      0.04      0.00     85.50
08:40:01 AM     all      4.44      0.17      2.72      1.57      0.21      0.00      0.04      0.00     90.86
08:40:01 AM       0      4.44      0.17      2.72      1.57      0.21      0.00      0.04      0.00     90.86
08:50:01 AM     all      1.27      0.07      0.65      0.43      0.15      0.00      0.01      0.00     97.42
08:50:01 AM       0      1.27      0.07      0.65      0.43      0.15      0.00      0.01      0.00     97.42
09:00:01 AM     all      0.70      0.16      0.34      0.21      0.11      0.00      0.01      0.00     98.48
09:00:01 AM       0      0.70      0.16      0.34      0.21      0.11      0.00      0.01      0.00     98.48
09:10:01 AM     all      0.80      0.08      0.38      1.07      0.15      0.00      0.01      0.00     97.51
09:10:01 AM       0      0.80      0.08      0.38      1.07      0.15      0.00      0.01      0.00     97.51
09:20:01 AM     all      0.87      0.08      0.41      0.21      0.11      0.00      0.01      0.00     98.31
09:20:01 AM       0      0.87      0.08      0.41      0.21      0.11      0.00      0.01      0.00     98.31
09:30:01 AM     all      0.96      0.09      0.46      0.16      0.12      0.00      0.01      0.00     98.20
09:30:01 AM       0      0.96      0.09      0.46      0.16      0.12      0.00      0.01      0.00     98.20
09:40:01 AM     all      0.89      0.07      0.43      0.27      0.12      0.00      0.01      0.00     98.22
09:40:01 AM       0      0.89      0.07      0.43      0.27      0.12      0.00      0.01      0.00     98.22
09:50:01 AM     all      1.19      0.15      0.53      0.17      0.12      0.00      0.01      0.00     97.84
09:50:01 AM       0      1.19      0.15      0.53      0.17      0.12      0.00      0.01      0.00     97.84
10:00:01 AM     all      1.10      0.10      0.53      0.13      0.12      0.00      0.01      0.00     98.01
10:00:01 AM       0      1.10      0.10      0.53      0.13      0.12      0.00      0.01      0.00     98.01
10:10:01 AM     all      1.79      0.08      1.03      0.06      0.16      0.00      0.04      0.00     96.84
10:10:01 AM       0      1.79      0.08      1.03      0.06      0.16      0.00      0.04      0.00     96.84
10:20:01 AM     all      0.93      0.07      0.43      0.74      0.10      0.00      0.01      0.00     97.72
10:20:01 AM       0      0.93      0.07      0.43      0.74      0.10      0.00      0.01      0.00     97.72
10:30:01 AM     all      0.70      0.08      0.35      0.08      0.11      0.00      0.01      0.00     98.68
10:30:01 AM       0      0.70      0.08      0.35      0.08      0.11      0.00      0.01      0.00     98.68
10:40:01 AM     all      0.87      0.15      0.42      0.07      0.11      0.00      0.01      0.00     98.37
10:40:01 AM       0      0.87      0.15      0.42      0.07      0.11      0.00      0.01      0.00     98.37
10:50:02 AM     all      0.82      0.13      0.39      0.08      0.11      0.00      0.01      0.00     98.47
10:50:02 AM       0      0.82      0.13      0.39      0.08      0.11      0.00      0.01      0.00     98.47
11:00:01 AM     all      0.89      0.08      0.43      0.05      0.10      0.00      0.01      0.00     98.44
11:00:01 AM       0      0.89      0.08      0.43      0.05      0.10      0.00      0.01      0.00     98.44
11:10:01 AM     all      0.75      0.08      0.38      0.05      0.10      0.00      0.01      0.00     98.65
11:10:01 AM       0      0.75      0.08      0.38      0.05      0.10      0.00      0.01      0.00     98.65
11:31:35 AM     all      4.24      0.05     18.98     34.93      0.73      0.01      0.13      0.00     40.94
11:31:35 AM       0      4.24      0.05     18.98     34.93      0.73      0.01      0.13      0.00     40.94
11:40:55 AM     all      3.68      0.06     18.86     76.50      0.72      0.02      0.16      0.00      0.00
11:40:55 AM       0      3.68      0.06     18.86     76.50      0.72      0.02      0.16      0.00      0.00
12:11:14 PM     all      2.90      0.01     19.58     76.72      0.67      0.02      0.12      0.00      0.00
12:11:14 PM       0      2.90      0.01     19.58     76.72      0.67      0.02      0.12      0.00      0.00
12:20:34 PM     all      2.18      0.00     17.30     79.83      0.56      0.01      0.13      0.00      0.00
12:20:34 PM       0      2.18      0.00     17.30     79.83      0.56      0.01      0.13      0.00      0.00
12:41:52 PM     all      2.51      0.00     19.13     77.54      0.69      0.01      0.11      0.00      0.00
12:41:52 PM       0      2.51      0.00     19.13     77.54      0.69      0.01      0.11      0.00      0.00
01:01:52 PM     all      2.24      0.01     21.09     75.81      0.70      0.02      0.13      0.00      0.00
01:01:52 PM       0      2.24      0.01     21.09     75.81      0.70      0.02      0.13      0.00      0.00
01:21:44 PM     all      2.31      0.01     19.60     77.18      0.76      0.02      0.12      0.00      0.00
01:21:44 PM       0      2.31      0.01     19.60     77.18      0.76      0.02      0.12      0.00      0.00
02:20:47 PM     all      2.32      0.01     19.04     77.81      0.68      0.01      0.13      0.00      0.00
02:20:47 PM       0      2.32      0.01     19.04     77.81      0.68      0.01      0.13      0.00      0.00
02:44:13 PM     all      2.49      0.00     20.18     76.47      0.71      0.01      0.13      0.00      0.00
02:44:13 PM       0      2.49      0.00     20.18     76.47      0.71      0.01      0.13      0.00      0.00
03:10:06 PM     all      2.49      0.14     19.34     77.25      0.64      0.02      0.12      0.00      0.00
03:10:06 PM       0      2.49      0.14     19.34     77.25      0.64      0.02      0.12      0.00      0.00
03:33:19 PM     all      1.93      0.11     15.73     81.55      0.57      0.01      0.10      0.00      0.00
03:33:19 PM       0      1.93      0.11     15.73     81.55      0.57      0.01      0.10      0.00      0.00
03:44:24 PM     all      2.13      0.00     23.03     73.89      0.80      0.02      0.13      0.00      0.00
03:44:24 PM       0      2.13      0.00     23.03     73.89      0.80      0.02      0.13      0.00      0.00
04:21:04 PM     all      2.17      0.00     17.67     79.42      0.61      0.02      0.11      0.00      0.00
04:21:04 PM       0      2.17      0.00     17.67     79.42      0.61      0.02      0.11      0.00      0.00
04:50:39 PM     all      2.54      0.00     16.77     79.96      0.62      0.01      0.10      0.00      0.00
04:50:39 PM       0      2.54      0.00     16.77     79.96      0.62      0.01      0.10      0.00      0.00
05:00:01 PM     all      2.85      0.02      2.08     35.38      0.21      0.00      0.02      0.00     59.45
05:00:01 PM       0      2.85      0.02      2.08     35.38      0.21      0.00      0.02      0.00     59.45
05:10:01 PM     all      0.60      0.08      0.33      1.37      0.11      0.00      0.01      0.00     97.51
05:10:01 PM       0      0.60      0.08      0.33      1.37      0.11      0.00      0.01      0.00     97.51
05:41:12 PM     all      3.62      0.04     18.09     60.92      0.58      0.01      0.12      0.00     16.63
05:41:12 PM       0      3.62      0.04     18.09     60.92      0.58      0.01      0.12      0.00     16.63
05:51:29 PM     all      2.21      0.01     20.93     75.95      0.75      0.02      0.13      0.00      0.00
05:51:29 PM       0      2.21      0.01     20.93     75.95      0.75      0.02      0.13      0.00      0.00
08:03:53 PM     all      2.27      0.01     20.68     76.19      0.71      0.02      0.13      0.00      0.00
08:03:53 PM       0      2.27      0.01     20.68     76.19      0.71      0.02      0.13      0.00      0.00
09:02:24 PM     all      2.49      0.00     20.36     76.27      0.73      0.02      0.13      0.00      0.00
09:02:24 PM       0      2.49      0.00     20.36     76.27      0.73      0.02      0.13      0.00      0.00
09:12:29 PM     all      2.61      0.00     15.67     81.00      0.60      0.01      0.11      0.00      0.00
09:12:29 PM       0      2.61      0.00     15.67     81.00      0.60      0.01      0.11      0.00      0.00
09:23:26 PM     all      2.68      0.02     18.23     78.29      0.65      0.01      0.12      0.00      0.00
09:23:26 PM       0      2.68      0.02     18.23     78.29      0.65      0.01      0.12      0.00      0.00
09:43:09 PM     all      1.95      0.01     21.24     75.93      0.73      0.02      0.12      0.00      0.00
09:43:09 PM       0      1.95      0.01     21.24     75.93      0.73      0.02      0.12      0.00      0.00
10:42:17 PM     all      2.28      0.01     18.47     78.49      0.63      0.01      0.11      0.00      0.00
10:42:17 PM       0      2.28      0.01     18.47     78.49      0.63      0.01      0.11      0.00      0.00
11:00:21 PM     all      2.59      0.04     14.54     82.12      0.62      0.01      0.07      0.00      0.00
11:00:21 PM       0      2.59      0.04     14.54     82.12      0.62      0.01      0.07      0.00      0.00
11:10:01 PM     all      4.67      0.06      2.17     23.62      0.44      0.00      0.03      0.00     69.01
11:10:01 PM       0      4.67      0.06      2.17     23.62      0.44      0.00      0.03      0.00     69.01

11:10:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
11:20:01 PM     all      2.02      0.16      1.12      3.26      0.14      0.00      0.01      0.00     93.29
11:20:01 PM       0      2.02      0.16      1.12      3.26      0.14      0.00      0.01      0.00     93.29
11:30:01 PM     all      2.44      0.09      1.46      0.13      0.15      0.00      0.02      0.00     95.72
11:30:01 PM       0      2.44      0.09      1.46      0.13      0.15      0.00      0.02      0.00     95.72
11:40:01 PM     all      4.51      0.08      1.86      2.18      0.24      0.00      0.03      0.00     91.10
11:40:01 PM       0      4.51      0.08      1.86      2.18      0.24      0.00      0.03      0.00     91.10
11:50:01 PM     all      2.65      0.07      1.50      0.23      0.15      0.00      0.02      0.00     95.37
11:50:01 PM       0      2.65      0.07      1.50      0.23      0.15      0.00      0.02      0.00     95.37
Average:        all      2.65      0.05     12.25     46.27      0.49      0.01      0.08      0.00     38.19
Average:          0      2.65      0.05     12.25     46.27      0.49      0.01      0.08      0.00     38.19

12:00:01 AM    proc/s   cswch/s
12:16:10 AM      2.77   3415.46
12:33:24 AM      1.24   8801.27
12:44:08 AM      1.02   9453.18
12:52:42 AM      0.59   7185.75
01:10:32 AM      0.53   8680.77
01:20:02 AM      0.49   8508.03
01:30:01 AM      0.77     81.63
01:40:01 AM      0.30     48.92
01:50:01 AM      0.32     41.72
02:00:01 AM      0.25     36.85
02:10:01 AM      0.29     38.60
02:20:01 AM      0.30     36.90
02:30:01 AM      0.29     36.55
02:40:01 AM      0.23     35.06
02:50:01 AM      0.34     40.04
03:00:01 AM      0.37     44.25
03:10:01 AM      0.47     51.40
03:20:01 AM      0.38     50.56
03:30:01 AM      0.39     51.75
03:40:01 AM      3.42    248.52
03:50:01 AM      2.68     84.72
04:00:01 AM      2.72     80.44
04:10:01 AM      2.69     80.99
04:20:01 AM      2.65     82.84
04:30:01 AM      2.55     80.26
04:40:01 AM      2.42     80.66
04:50:01 AM      2.41     76.77
05:00:01 AM      2.53     76.31
05:10:01 AM      2.64     80.12
05:20:01 AM      2.49     82.97
05:30:01 AM      4.39    115.02
05:40:01 AM      4.22    103.46
05:50:01 AM      3.78    100.26
06:00:02 AM      3.84     99.32
06:21:44 AM      2.30   7843.65
06:35:38 AM      1.14   7686.27
06:40:44 AM      1.28  12987.53
07:21:38 AM      1.13   9067.87
07:33:52 AM      1.16   9179.63
07:40:33 AM      0.85  10373.10
08:02:29 AM      1.11   9039.25
08:10:43 AM      1.23  10712.46
08:20:01 AM      1.51  12800.91
08:30:01 AM      3.47    227.31
08:40:01 AM      2.98    115.14
08:50:01 AM      0.92     63.70
09:00:01 AM      0.55     49.70
09:10:01 AM      0.60     59.53
09:20:01 AM      0.69     62.35
09:30:01 AM      0.83     74.06
09:40:01 AM      0.80     72.53
09:50:01 AM      1.05     86.74
10:00:01 AM      0.94     77.48
10:10:01 AM      1.60    140.01
10:20:01 AM      0.59     59.48
10:30:01 AM      0.54     50.85
10:40:01 AM      0.69     59.58
10:50:02 AM      0.67     59.98
11:00:01 AM      0.72     57.33
11:10:01 AM      0.60     51.36
11:31:35 AM      1.16   6236.31
11:40:55 AM      1.02   7334.72
12:11:14 PM      1.07   9431.04
12:20:34 PM      0.85   7718.18
12:41:52 PM      0.98   8809.89
01:01:52 PM      0.88   8485.99
01:21:44 PM      0.85   8873.98
02:20:47 PM      0.93   8576.84
02:44:13 PM      0.90   8825.16
03:10:06 PM      0.97   9177.03
03:33:19 PM      0.85   6522.54
03:44:24 PM      0.84   9438.77
04:21:04 PM      0.80   8533.86
04:50:39 PM      0.87   8190.57
05:00:01 PM      0.50   2851.56
05:10:01 PM      0.48     57.45
05:41:12 PM      1.11   7485.41
05:51:29 PM      0.83   8664.34
08:03:53 PM      0.84   8934.97
09:02:24 PM      0.94   9074.64
09:12:29 PM      1.01   8565.97
09:23:26 PM      1.00   8787.70
09:43:09 PM      0.79   9616.83
10:42:17 PM      0.83   8927.10
11:00:21 PM      0.54  10324.31
11:10:01 PM      0.77   2546.46
11:20:01 PM      1.79    144.28
11:30:01 PM      2.33    129.33
11:40:01 PM      3.87    256.95
11:50:01 PM      2.41    135.67
Average:         1.21   5410.58

12:00:01 AM  pswpin/s pswpout/s
12:16:10 AM    482.42   1650.02
12:33:24 AM   2782.47   1704.28
12:44:08 AM   3189.59   1682.67
12:52:42 AM   2351.90    888.17
01:10:32 AM   2966.53   1216.20
01:20:02 AM   3124.13    631.53
01:30:01 AM      0.44      0.00
01:40:01 AM      0.31      0.00
01:50:01 AM      0.09      0.00
02:00:01 AM      0.28      0.00
02:10:01 AM      0.20      0.00
02:20:01 AM      0.07      0.00
02:30:01 AM      0.02      0.00
02:40:01 AM      0.08      0.00
02:50:01 AM      0.02      0.00
03:00:01 AM      0.05      0.00
03:10:01 AM      0.18      0.00
03:20:01 AM      0.07      0.00
03:30:01 AM      0.17      0.00
03:40:01 AM      0.13      0.00
03:50:01 AM      0.12      0.00
04:00:01 AM      0.09      0.00
04:10:01 AM      0.04      0.00
04:20:01 AM      0.04      0.00
04:30:01 AM      0.03      0.00
04:40:01 AM      0.32      0.00
04:50:01 AM      0.02      0.00
05:00:01 AM      0.01      0.00
05:10:01 AM      0.05      0.00
05:20:01 AM      0.02      0.00
05:30:01 AM      0.15      0.00
05:40:01 AM      0.01      0.00
05:50:01 AM      0.01      0.00
06:00:02 AM      0.02      0.00
06:21:44 AM   2298.12   2029.19
06:35:38 AM   2262.10   1573.35
06:40:44 AM   4956.67   1202.85
07:21:38 AM   3043.44   1399.47
07:33:52 AM   3045.96   1549.00
07:40:33 AM   3766.93   1330.59
08:02:29 AM   3034.40   1432.03
08:10:43 AM   3774.22   1206.84
08:20:01 AM   4906.96    960.08
08:30:01 AM      4.14      0.00
08:40:01 AM      1.39      0.00
08:50:01 AM      0.21      0.00
09:00:01 AM      0.04      0.00
09:10:01 AM      0.04      0.00
09:20:01 AM      0.14      0.00
09:30:01 AM      0.16      0.00
09:40:01 AM      0.10      0.00
09:50:01 AM      0.08      0.00
10:00:01 AM      0.04      0.00
10:10:01 AM      0.04      0.00
10:20:01 AM      0.00      0.00
10:30:01 AM      0.00      0.00
10:40:01 AM      0.03      0.00
10:50:02 AM      0.01      0.00
11:00:01 AM      0.01      0.00
11:10:01 AM      0.03      0.00
11:31:35 AM   1818.82   1565.39
11:40:55 AM   2050.76   2183.33
12:11:14 PM   3261.55   1402.63
12:20:34 PM   2501.95   1424.05
12:41:52 PM   3022.14   1182.17
01:01:52 PM   2747.65   1298.14
01:21:44 PM   3032.52   1270.13
02:20:47 PM   2923.46   1198.39
02:44:13 PM   2930.69   1442.52
03:10:06 PM   3207.23   1238.00
03:33:19 PM   2037.70   1087.44
03:44:24 PM   3200.45   1323.25
04:21:04 PM   2906.27   1267.09
04:50:39 PM   2711.16   1246.84
05:00:01 PM   1075.17    220.23
05:10:01 PM      0.20      0.00
05:41:12 PM   2325.28   1804.44
05:51:29 PM   2796.47   1480.16
08:03:53 PM   2984.67   1344.76
09:02:24 PM   3064.37   1275.87
09:12:29 PM   2853.99   1296.85
09:23:26 PM   2943.63   1302.80
09:43:09 PM   3291.28   1313.40
10:42:17 PM   3049.82   1145.01
11:00:21 PM   3732.45    976.26
11:10:01 PM    911.35    123.30
11:20:01 PM      1.10      0.00
11:30:01 PM      0.05      0.00
11:40:01 PM      0.06      0.00
11:50:01 PM      0.03      0.00
Average:      1797.86    831.77

12:00:01 AM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
12:16:10 AM  10270.73   6624.74  13537.81    122.63   9745.41    797.54  48675.70   4387.72      8.87
12:33:24 AM  27097.35   6899.24   9056.33    537.03   9888.56    765.69  35029.38   7936.37     22.17
12:44:08 AM  28239.05   6852.68   8499.34    576.53  10015.94    598.13  32081.12   8225.90     25.17
12:52:42 AM  18409.58   3632.06   4560.48    409.81   5868.18    320.24  17831.97   5150.04     28.37
01:10:32 AM  22700.09   5021.28   5872.89    499.07   7703.39    660.84  25741.71   6472.49     24.51
01:20:02 AM  19946.16   2573.15   4245.09    545.55   6890.05   1387.87   8743.79   4747.68     46.86
01:30:01 AM     25.68     44.68    881.00      0.26    424.04      0.00      0.00      0.00      0.00
01:40:01 AM    123.69     14.33    702.86      0.45    340.26      0.00      0.00      0.00      0.00
01:50:01 AM     15.55     13.55    601.87      0.09    302.56      0.00      0.00      0.00      0.00
02:00:01 AM      4.55     11.25    506.57      0.13    252.30      0.00      0.00      0.00      0.00
02:10:01 AM      5.50     12.25    570.67      0.11    281.12      0.00      0.00      0.00      0.00
02:20:01 AM      0.51     12.06    631.12      0.03    310.45      0.00      0.00      0.00      0.00
02:30:01 AM      0.16     11.86    682.40      0.01    326.48      0.00      0.00      0.00      0.00
02:40:01 AM      0.40     11.26    552.88      0.03    278.46      0.00      0.00      0.00      0.00
02:50:01 AM      2.60     15.31    684.76      0.02    344.36      0.00      0.00      0.00      0.00
03:00:01 AM      0.48     14.58    665.86      0.03    304.37      0.00      0.00      0.00      0.00
03:10:01 AM      1.01     17.17    768.20      0.05    349.85      0.00      0.00      0.00      0.00
03:20:01 AM      0.32     19.28    566.63      0.02    267.39      0.00      0.00      0.00      0.00
03:30:01 AM     11.75     15.92    675.71      0.12    307.85      0.00      0.00      0.00      0.00
03:40:01 AM    390.66     42.80   8989.54      0.52   5902.18      0.00      0.00      0.00      0.00
03:50:01 AM      0.47     21.94   6246.74      0.03   4189.36      0.00      0.00      0.00      0.00
04:00:01 AM      0.41     18.95   6616.93      0.03   4520.92      0.00      0.00      0.00      0.00
04:10:01 AM      0.16     19.14   6364.11      0.01   4348.59      0.00      0.00      0.00      0.00
04:20:01 AM      0.17     19.36   6295.09      0.02   4294.80      0.00      0.00      0.00      0.00
04:30:01 AM      0.29     19.11   5969.97      0.01   4052.94      0.00      0.00      0.00      0.00
04:40:01 AM     32.74     20.07   5738.37      0.37   3879.49      0.00      0.00      0.00      0.00
04:50:01 AM      1.61     20.55   5641.26      0.01   3830.50      0.00      0.00      0.00      0.00
05:00:01 AM      0.07     17.95   6069.17      0.01   4141.29      0.00      0.00      0.00      0.00
05:10:01 AM      0.57     19.38   6414.22      0.02   4308.39      0.00      0.00      0.00      0.00
05:20:01 AM      0.10     24.93   6002.07      0.01   4070.50      0.00      0.00      0.00      0.00
