Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /home/jackjohn/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/jackjohn/tmp/awstats/awstats042015.jackjohnson.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /home/jackjohn/tmp/awstats/awstats.jackjohnson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2696                
POS_VISITOR 27698               
POS_DAY 80379               
POS_DOMAIN 3616                
POS_LOGIN 4698                
POS_ROBOT 4853                
POS_WORMS 5619                
POS_EMAILSENDER 5750                
POS_EMAILRECEIVER 5893                
POS_SESSION 81289               
POS_SIDER 81500               
POS_FILETYPES 6028                
POS_DOWNLOADS 6272                
POS_OS 6320                
POS_BROWSER 6811                
POS_SCREENSIZE 10240               
POS_UNKNOWNREFERER 10314               
POS_UNKNOWNREFERERBROWSER 13321               
POS_ORIGIN 14772               
POS_SEREFERRALS 14920               
POS_PAGEREFS 15157               
POS_SEARCHWORDS 16616               
POS_KEYWORDS 17044               
POS_MISC 2358                
POS_ERRORS 17299               
POS_CLUSTER 4554                
POS_SIDER_404 17401               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501000022 441 94519 13450345388418
FirstTime 20150401004628
LastTime 20150430235921
LastUpdate 20150501060937 441 0 440 0 0
TotalVisits 2569                
TotalUnique 1328                
MonthHostsKnown 0                   
MonthHostsUnknown 1341                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 507 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 202 319 5931532 72 100 533001
1 207 384 8452963 71 129 396674
2 180 304 5131105 71 107 118317
3 221 374 7002415 65 111 167505
4 216 331 5010415 53 124 793970
5 165 266 4314856 128 182 581282
6 176 309 6102411 74 140 783019
7 334 701 15941218 71 124 328833
8 284 487 10653265 79 133 949328
9 409 755 16166765 69 147 1073088
10 310 624 15524043 93 144 470953
11 289 546 15590769 44 110 1062538
12 371 698 15622720 34 88 840691
13 326 639 15748448 37 90 407308
14 343 672 17985191 31 88 256320
15 302 656 16442056 59 111 254881
16 290 644 17740182 61 104 504467
17 286 639 14662067 97 161 1102379
18 268 486 9190820 44 87 117441
19 292 590 12429083 36 104 123996
20 204 407 7104590 33 73 322712
21 174 428 10711426 77 116 183869
22 146 290 5355754 37 71 85518
23 155 264 4233939 81 149 1754790
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 3628 7561 191969400
cn 1171 1320 8409785
br 177 436 9509567
de 126 185 2233991
zz 83 134 2758583
nl 81 190 4205667
ca 67 199 6177646
fr 65 136 2857510
gb 54 106 2147956
in 50 140 3142430
au 46 132 1332485
ru 45 81 792535
il 42 116 4140133
se 40 72 1782402
ua 39 49 1044872
ph 31 67 1307766
cl 29 58 1352006
kr 27 34 494018
no 27 48 1316652
ar 27 48 1316652
mx 21 88 3808729
za 20 42 913122
it 19 55 189723
hu 19 37 895445
pl 19 33 880831
pt 1 5 17677
eg 1 5 17677
es 17 33 110527
kz 1 1 3063
ma 9 16 438884
cr 9 16 438884
ro 8 21 77008
dk 11 26 474238
sg 1 1 3063
ec 2 10 17677
id 2 10 35354
co 9 16 438884
th 1 5 17677
rw 1 5 17677
hk 4 8 26866
si 9 16 438884
ie 2 10 35354
cz 17 28 452184
by 4 4 12252
lt 3 3 9189
py 1 5 17677
be 10 17 441947
jp 8 12 39118
pa 9 16 438884
ch 10 21 456561
vn 5 5 15315
dz 10 50 1899163
ae 9 16 438884
uy 13 44 780998
sk 10 21 456561
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
googlebot 304 1688759 20150430161504 0
bot[\s_+:,\.\;\/\\-] 294 2209637 20150430192407 0
spider 177 585641 20150430221646 0
bingpreview 170 4960073 20150429232313 0
crawl 43 72985 20150430183342 0
no_user_agent 26 76575 20150430220832 0
robot 23 12514 20150429215456 0
[\s_+:,\.\;\/\\-]bot 11 55378 20150413170428 0
google[_+\s]web[_+\s]preview 10 35354 20150427090057 0
googlebot\-image 9 5690 20150425214520 0
php 7 18501 20150420230329 0
slurp 6 3063 20150426162054 0
checker 3 0 20150429181630 0
ia_archiver 1 3063 20150426000803 0
curl 1 0 20150401115912 0
msnbot\-media 1 2437 20150419021929 0
netcraft 1 3063 20150408151249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1102 424064 0 0
vbs 1 0 0 0
swf 805 68341843 0 0
html 2679 7801461 0 0
js 740 6331922 0 0
xml 2625 43837535 0 0
jpg 2465 132495029 0 0
Unknown 40 3063 0 0
gif 1356 3813116 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
linuxandroid 257 70
blackberry 1 1
macosx6 371 121
winlong 324 245
winxp 1251 1093
winphone 20 4
ios_iphone 463 98
win2000 8 8
winvista 1 1
linuxgentoo 2 2
winunknown 62 62
win2003 6 3
linuxdebian 1 1
win8 163 71
macosx9 600 214
ios_ipad 261 56
macosx7 251 127
unix 139 50
winnt 24 17
java 7 5
win98 5 5
macosx5 12 10
linux 168 107
win7 4320 2092
macosx 1008 501
macosx4 17 10
win8.1 1327 612
Unknown 477 445
macosx8 267 119
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
firefox28.0 1 1
chrome41.0.2272.96 40 8
chrome34.0.1847.137 5 4
safari5.1.6 16 9
chrome31.0.1650.63 17 5
lynx 1 1
msie11 1 1
chrome23.0.1271.95 8 8
safari5.0.2 12 4
firefox2.0.0.13 2 2
msie8.0 197 118
chrome11.0.696.34 4 4
chrome39.0.2171.65 3 3
chrome27.0.1453.93 2 2
msie7.0 129 124
chrome30.0.1599.82 5 1
chrome41.0.2272.89 33 19
safari7.0.5 16 9
chrome41.0.2272.94 10 2
msie5.01 4 4
opera8.86 1 1
firefox5.4.10 1 1
chrome32.0.1700.107 16 9
firefox33.0 7 3
chrome36.0.1985.143 233 57
firefox25.0 18 11
netscape5.0 3 3
chrome26.0.1410.64 2 2
firefox14.0.1 6 6
chrome32.0.1700.77 5 1
opera24.0.1558.53 20 10
chrome41.0.2228.0 2 2
safari5.1.9 156 43
firefox36.0 273 136
safari8.0.3 55 29
safari 83 23
chrome11.0.669.0 1 1
chrome34.0.1847.76 10 2
safari7.0 136 29
firefox5.0 11 11
microsoft\-webdav\-miniredir 44 44
firefox4.0.1 4 4
safari4.1.3 16 9
chrome38.0.2125.104 80 22
android 79 33
chrome28.0.1500.95 5 1
chrome22.0.1229.79 1 1
chrome36.0.1985.125 4 4
firefox24.0 7 5
firefox3.5.3 2 2
chrome43.0.2357.18 16 9
iphone 20 4
chrome26.0.1410.65 4 4
chrome38.0.2125.122 60 23
chrome42.0.2311.109 15 3
msie5.0 1 1
msie9.0 284 142
chrome41.0.2272.102 122 40
chrome10.0.648.127 1 1
firefox32.0 1 1
chrome39.0.2171.93 10 2
chrome13.0.821.0 1 1
blackberry 1 1
safari8.0.5 94 49
samsung 5 1
firefox3.6.2 1 1
msie5.5 2 2
firefox2.0.0.11 1 1
firefox11.5.7 1 1
chrome35.0.1916.153 16 9
firefox22.0 6 6
firefox3.6.28 3 3
safari4.0.4 5 1
safari6.0.2 2 2
chrome39.0.2171.99 2 2
msie 18 18
chrome23.0.1271.97 9 5
firefox3.5.7 1 1
msie6.0 35 35
chrome40.0.2214.115 31 19
chrome40.0.2214.91 54 13
firefox9.1.0 1 1
chrome14.0.829.0 1 1
chrome28.0.1500.94 50 10
chrome36.0.1944.0 1 1
chrome5.0.375.99 8 8
chrome40.0.2214.111 16 9
firefox4.0 1 1
chrome39.0.2171.95 27 17
firefox18.0 54 17
chrome38.0.2125.111 1 1
opera26.0.1656.60 1 1
safari5.0.6 4 2
firefox34.0 23 16
chrome7.0.517.44 2 2
safari5.0.1 1 1
chrome31.0.1650.48 3 1
firefox1.0.4 2 2
chrome42.0.2311.90 1405 665
firefox3.6.1 1 1
safari5.1.8 1 1
chrome37.0.2062.120 37 14
chrome37.0.2026.117 10 2
chrome10.0.648.134 1 1
chrome12.0.742.93 1 1
chrome39.0.2171.71 2 2
opera12.16 15 3
chrome33.0.1750.152 18 11
chrome38.0.2125.509 5 1
safari6.2 46 19
chrome34.0.1847.131 8 4
chrome40.0.2214.109 5 1
firefox21.0 11 7
firefox29.0 451 254
safari6.0 60 16
chrome14.0.871.0 1 1
safari7.1.4 35 19
firefox12.0 8 8
safari6.0.5 66 21
safari6.0.4 1 1
mozilla 152 84
chrome42.0.2311.135 37 19
chrome22.0.1229.94 2 2
safari8.0.2 52 28
firefox3.6.3 4 4
firefox19.0 4 4
firefox3.0.10 4 4
firefox15.0.1 2 2
firefox35.0 41 12
chrome21.0.1180.89 4 4
chrome37.0.2062.124 1 1
opera12.17 4 4
chrome29.0.1547.57 7 7
firefox3.0.7 2 2
firefox20.0 3 3
firefox15.0 1 1
chrome28.0.1468.0 1 1
safari6.1.6 90 30
firefox31.0 40 24
opera8.35 1 1
chrome18.6.872.0 2 2
firefox6.0.2 886 886
chrome41.0.2272.101 246 110
chrome10.0.648.204 22 22
chrome8.0.552.231 3 3
chrome34.0.1847.118 6 1
safari7.1.3 107 33
safari8.0 460 115
safari7.1.5 111 38
chrome30.0.1599.101 18 10
Unknown 443 440
firefox11.0 3 3
safari7.1 18 10
chrome34.0.1847.114 6 2
chrome41.0.2272.118 1549 705
chrome42.0.2311.87 16 9
chrome41.0.2272.104 149 58
safari5.1.7 2 2
safari8.0.4 256 130
msie11.0 995 472
chrome18.0.1025.133 1 1
firefox37.0 883 380
safari10.3.1.2576 5 1
safari5.1.2 19 10
msie10.0 107 64
chrome30.0.1599.103 5 1
firefox6.0 16 16
safari5.1 31 7
safari6.0.3 1 1
chrome5.0.375.70 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 46
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/36.1719;_U;_fr)_Presto/2.12.423_Version/12.16 20150425232847
wix-bi 20150407082707
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150422042348
Xenu_Link_Sleuth/1.3.8 20150430114748
Hivemind 20150422191220
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20150430211255
Mozilla/4.0_(compatible;_Synapse) 20150425065928
Mozilla/5.0_(Android;_Mobile;_rv:36.0)_Gecko/36.0_Firefox/36.0 20150401151429
CB/Nutch-1.7 20150404060605
Agent 20150427153454
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150423105814
Mozilla/3.0_(compatible) 20150415111215
WebKeywords 20150419183329
DavClnt 20150430083137
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150422125914
Typhoeus_-_https://github.com/typhoeus/typhoeus 20150430153821
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20150422135402
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/36.1487;_U;_en)_Presto/2.12.423_Version/12.16 20150402040200
Goldfire_Server 20150426155158
nutch-1.4/Nutch-1.4 20150413102518
NerdyBot 20150430091051
\ 20150430202032
Ruby 20150428211221
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20150413204412
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150401202714
Mozilla/5.0_(compatible;_MegaIndex.ru/2.0;__https://www.megaindex.ru/?tab=linkAnalyze) 20150410163225
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20150428063959
knil 20150424083508
Python-urllib/2.7 20150412205137
Mail/2097_CFNetwork/720.3.13_Darwin/14.3.0_(x86_64) 20150407103929
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20150417143813
qingdao_bieshu_chushou_青_岛_别_墅_出_售_qingdao_villa_for_sale_http://www.dahoms.com 20150412112313
http://www.nominet.org.uk/privacypolicy 20150404181519
pilican/Nutch-1.9 20150429014558
fliptop 20150402031035
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1649;_U;_en)_Presto/2.12.423_Version/12.16 20150420230326
Internet_Explorer 20150430210813
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5750E-VODAFONE/S5750MAEKE1;_U;_Bada/1.0;_fr-fr)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_NexPlayer/3.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20150430080023
Porkbun/Mustache_(Website_Analysis;_http://porkbun.com;_tech@porkbun.com) 20150404090440
Mozilla/6.0_(compatible) 20150413123541
izsearch.com 20150428203817
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20150410235357
Mozilla/4.0_(compatible;) 20150404072326
AutoMate 20150430083051
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20150427025822
Mozilla/5.0_(compatible;_Qwantify/2.0n;__https://www.qwant.com/)/* 20150417181633
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 31
\ 20150430202032
Ruby 20150428211221
wix-bi 20150407082707
Python-urllib/2.7 20150412205137
knil 20150424083508
python-requests/2.2.1_CPython/2.7.6_Linux/3.16.0-31-generic 20150419172913
Mail/2097_CFNetwork/720.3.13_Darwin/14.3.0_(x86_64) 20150407103929
Xenu_Link_Sleuth/1.3.8 20150430114748
qingdao_bieshu_chushou_青_岛_别_墅_出_售_qingdao_villa_for_sale_http://www.dahoms.com 20150412112313
Java/1.8.0_40 20150416111052
http://www.nominet.org.uk/privacypolicy 20150404181519
Hivemind 20150422191220
Apache-HttpClient/4.2.3_(java_1.5) 20150401023109
pilican/Nutch-1.9 20150429014558
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20150430211255
fliptop 20150402031035
CB/Nutch-1.7 20150404060605
Agent 20150427153454
WebKeywords 20150419183329
DavClnt 20150430083137
Internet_Explorer 20150430210813
Airmail_2.0.3_rv:286_(Macintosh;_Mac_OS_X_10.10.0;_en_US) 20150411110033
Typhoeus_-_https://github.com/typhoeus/typhoeus 20150430153821
Porkbun/Mustache_(Website_Analysis;_http://porkbun.com;_tech@porkbun.com) 20150404090440
Goldfire_Server 20150426155158
izsearch.com 20150428203817
AutoMate 20150430083051
nutch-1.4/Nutch-1.4 20150413102518
Java/1.6.0_04 20150419182328
NerdyBot 20150430091051
python-requests/2.3.0_CPython/2.7.6_Linux/3.13.0-29-generic 20150430170203
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2444 2482
From1 3 3
From2 177 205
From3 76 96
From4 3450 9027
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
dmoz 2 2
google 108 124
search 12 12
bing 12 24
baidu 21 21
yandex 6 6
sogou 3 3
yahoo 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://best-seo-offer.com/try.php 16 16
http://buttons-for-your-website.com 14 14
http://buttons-for-website.com 7 7
http://brokenlinklookup.com/result.php 5 5
http://best-seo-solution.com/try.php 4 4
http://www.artwithmissv.com/meet-the-teacher.html 3 3
http://blogs.forum69.info 2 10
http://prlog.ru/analysis/jackjohnson.com 2 6
http://bluerobot.info/nw2/privohokamu 2 2
http://www.seocheckout.com 1 1
http://www.webwiki.com/www.jackjohnson.com 1 1
http://www.manta.com/c/mm8xt9q/jack-johnson-consulting 1 1
http://hvd-store.com 1 1
http://thread_405044.buy-forum.ru 1 5
http://www1.co.weber.ut.us/surveyor/S-Links/pls-lists/Pls-lists.php 1 1
http://lm.facebook.com/l.php 1 1
http://yandex.ua/clck/jsredir 1 1
http://www.k9safesearch.com/search.jsp 1 1
http://m.facebook.com/l.php 1 1
http://www.buildersyellow.com/byname/architectural-services/utah/1/-/150 1 1
http://thread_899251.buy-forum.ru 1 5
http://www.5118.com/baidu/top100/www.jackjohnson.com 1 1
http://www.yellowbook.com/s/architectire/salt-lake-city-ut/ 1 1
http://www.ecosteel.com/projects/EcoStudios 1 1
http://forexhm.ru 1 1
http://www.iaea.org 1 1
http://m.superpages.com/bp/0112723451 1 1
http://t.co/cVadwyHgsq 1 1
http://www.derrickrice.com/slideshows/the_waltons/iframe.html 1 1
http://civil-engineers.regionaldirectory.us/idaho.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
jackjohnson 17
jack+johnson 9
jackjohnson.com 2
surveyer+in+park+city 1
jach+johnson 1
jack+johnson+and+jack+gilliasky 1
jack+johnson.com 1
www.jackjohnson.com 1
jack+johnson+architects 1
jack+johnson+contact 1
landscape+architects+in+park+city+utah 1
jack+johnson+company 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 18
jackjohnson 17
jack 15
johnson 14
park 2
city 2
in 2
jackjohnson.com 2
architects 2
surveyer 1
contact 1
www.jackjohnson.com 1
company 1
utah 1
jach 1
gilliasky 1
johnson.com 1
and 1
landscape 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 33 3032253
404 1166 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 220
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.dll 1 -
/admin.php 8 -
/Admin/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/contacts.php 6 -
/manage/fckeditor/editor/filemanager/upload/test.html 1 -
/Editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/index.aspx 7 -
/templates/cn/template.xml 2 http://jackjohnson.com
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/fckeditor/fckeditor.js 2 http://jackjohnson.com
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.bat 1 -
/contact.htm 2 -
/web/FCKeditor/editor/filemanager/connectors/test.html 1 -
/editor/editor/ 3 -
/system/fckeditor/editor/ 2 -
/inc/FCKeditor/editor/filemanager/connectors/test.html 1 -
/Administrator/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/href\", 4 -
/xmlrpc.php 1 -
/blog 1 http://jackjohnson.com/blog
/sysadmin/fckeditor/editor/ 1 -
/admin/wp-login.php 2 -
/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/ckeditor/editor/ 1 -
/p/__utm.gif 1 http://jackjohnson.com/
/&q=jack+johnson&sa=x&ei=e_7mt_7jioem0awsqcmacq&ved=0cd4qfjai 2 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/FCKeditor/editor/filemanager/connectors/test.html 3 -
/main.aspx 9 -
/js/fckeditor/editor/ 3 -
/Administrator/fckeditor/fckeditor.js 2 http://jackjohnson.com
/home_masthead.cfm 1 -
/_fckeditor/fckeditor.js 2 http://jackjohnson.com
/sysvol/jackjohnson.com/scripts 11 -
/contacts.htm 7 -
/cms/wp-login.php 2 -
/xml/offline_index.xml 2 -
/moadmin.php 2 http://jackjohnson.com
/sysvol 91 -
/wp-config.php.bak 1 -
/js/transport.js 2 http://jackjohnson.com
/administrator/ 6 -
/editor/filemanager/browser/default/connectors/test.html 1 -
/webadmin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/editorold/editor/ 1 -
/default.asp 7 -
/default.php 7 -
/Fckeditorold/editor/ 1 -
/wp-login.php 36 -
/editor/filemanager/upload/test.html 1 -
/contacts.asp 7 -
/Admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/__fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/administrator/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/_fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/apple-touch-icon-114x114-precomposed.png 1 -
/wp-login/ 6 -
/system/fckeditor/editor/filemanager/upload/test.html 1 -
/webeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/js/fckeditor/fckeditor.js 2 http://jackjohnson.com
/wp-includes/wlwmanifest.xml 2 http://jackjohnson.com
/index.htm 7 -
/js/fckeditor/fckeditor.js 2 http://jackjohnson.com
/catalog/view/javascript/common.js 2 http://jackjohnson.com
/Fckeditornew/editor/ 1 -
/Fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/js/mage/cookies.js 2 http://jackjohnson.com
/projectDetail.cfm 3 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/FCKeditor/editor/filemanager/upload/test.html 1 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/backup.sql 1 -
/includes/fckeditor/editor/ 1 -
/FCKEditorV2/fckeditor.js 2 http://jackjohnson.com
/main.html 9 -
/section/wp-login.php 2 -
/.svn/text-base/index.php.svn-base 1 -
//components/com_community/index.html 1 -
/admin/fckeditor/fckeditor.js 2 http://jackjohnson.com
/contact.aspx 2 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.lnk 1 -
/admin/editors/fckeditor/editor/filemanager/upload/test.html 1 -
/manager/FCKeditor/editor/filemanager/connectors/test.html 1 -
/administrator/index.php 9 -
/Editor/editor/filemanager/connectors/test.html 2 -
/default.aspx 7 -
/main.asp 9 -
/configuration.php~ 1 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.cmd 1 -
/main.htm 9 -
/ii_body.cfm 4 -
/fckeditor.js 2 http://jackjohnson.com
/includes/general.js 4 http://jackjohnson.com
/fckeditor/editor/filemanager/upload/test.html 2 -
/admin/fckeditor/editor/ 3 -
/sitemap.xml 40 -
/administrator/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/robots.txt 462 -
/Admin/fCKeditor/editor/filemanager/connectors/test.html 2 -
/admin/FCKeditor/editor/filemanager/connectors/test.html 1 -
/main.php 9 -
/scripts/'+ 2 -
/about.asp 2 -
/editors/fckeditor/editor/filemanager/upload/test.html 1 -
/++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8 1 http://www.jackjohnson.com/++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8
/Fckeditor/editor/ 1 -
/%2B 2 http://www.jackjohnson.com/
///swfs/jackjohnsonload.swf 3 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs 4 -
/wordpress/wp-login.php 6 -
/admin/index.php 4 -
/inc/FCKeditor/editor/filemanager/upload/test.html 1 -
/scripts/'+%20this.getAttribute('swf')%20+' 1 -
/m/ 3 -
/FCKeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/include/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/merch 1 -
/browserconfig.xml 3 -
/wp-admin/wp-login.php 2 -
/Editor/editor/filemanager/browser/default/connectors/test.html 2 -
/scripts/fckeditor/editor/ 1 -
/include/fckeditor/fckeditor.js 2 http://jackjohnson.com
/admin/editor/filemanager/upload/test.html 1 -
/admin/editor/filemanager/browser/default/connectors/test.html 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/webmanage/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/webmanage/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/projectDetail.cfm@projectID=15 6 -
/index.asp 7 -
/phpmoadmin/moadmin.php 2 http://jackjohnson.com
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/default.html 7 -
/contacts.aspx 7 -
/FCKeditor/fckeditor.js 2 http://jackjohnson.com
/bitrix/admin/index.php 3 -
/apple-touch-icon-114x114.png 1 -
/templets/default/style/dedecms.css 2 http://jackjohnson.com
/mobile/ 4 -
/admin/fckeditor/editor/filemanager/connectors/test.html 2 -
/projectimages/canyons%20logo.gif 1 -
/manager/FCKeditor/editor/filemanager/upload/test.html 1 -
/CKeditor/editor/filemanager/upload/test.html 1 -
/contact.html 2 -
/contact.php 2 -
/include/fckeditor/editor/ 3 -
/template/default/common/footer.htm 2 http://jackjohnson.com
/Admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/administrator/FCKeditor/editor/filemanager/upload/test.html 1 -
/web/FCKeditor/editor/filemanager/upload/test.html 1 -
/oracle_body.cfm 5 -
/manage/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/blog/wp-login.php 6 -
/home 2 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.com 1 -
/FCKeditor/editor/filemanager/upload/test.html 1 -
/market.php 1 -
