Prv8 Shell
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4
System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64
User : jackjohn ( 502)
PHP Version : 5.3.17
Disable Function : NONE
Directory :  /home/jackjohn/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/jackjohn/tmp/awstats/awstats062014.jackjohnson.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/jackjohn/tmp/awstats/awstats.jackjohnson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2009                
POS_TIME 2695                
POS_VISITOR 22728               
POS_DAY 106481              
POS_DOMAIN 3634                
POS_LOGIN 4930                
POS_ROBOT 5085                
POS_WORMS 5662                
POS_EMAILSENDER 5793                
POS_EMAILRECEIVER 5936                
POS_SESSION 107421              
POS_SIDER 107633              
POS_FILETYPES 6071                
POS_DOWNLOADS 6289                
POS_OS 6337                
POS_BROWSER 6635                
POS_SCREENSIZE 9796                
POS_UNKNOWNREFERER 9870                
POS_UNKNOWNREFERERBROWSER 12202               
POS_ORIGIN 13521               
POS_SEREFERRALS 13672               
POS_PAGEREFS 13928               
POS_SEARCHWORDS 17876               
POS_KEYWORDS 19154               
POS_MISC 2356                
POS_ERRORS 19916               
POS_CLUSTER 4786                
POS_SIDER_404 20014               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701003556 637 140228 10739248806763
FirstTime 20140601001625
LastTime 20140630235636
LastUpdate 20140701060029 637 0 636 0 0
TotalVisits 3063                
TotalUnique 2081                
MonthHostsKnown 0                   
MonthHostsUnknown 2123                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1142 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 267 464 8411111 111 157 323321
1 186 318 5449816 86 141 266447
2 241 391 6273589 79 118 290832
3 233 406 8865640 80 115 378616
4 240 372 6404817 87 134 304063
5 328 600 13270277 75 133 210804
6 385 703 14803338 67 130 271447
7 509 990 21617051 90 162 288443
8 669 1265 27644822 95 178 420721
9 639 1349 35036927 76 170 286188
10 683 1319 33597664 89 191 328494
11 683 1398 33640361 97 208 442701
12 787 1592 39300503 52 151 238678
13 638 1240 30048874 99 198 393539
14 689 1301 30992039 77 173 240845
15 627 1345 31774556 71 154 321127
16 584 1109 23528933 84 166 337165
17 509 1008 22586189 70 153 285048
18 501 887 18053630 98 176 331594
19 475 960 19450725 72 141 280369
20 590 1142 23570116 89 184 270576
21 560 1143 26617654 73 162 295265
22 317 584 9648917 62 119 239856
23 211 400 7288538 57 106 188134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 7623 15510 369156563
cn 420 530 4482588
ru 410 684 10625242
ua 356 363 1501745
ca 340 747 16566305
jp 297 307 956263
br 262 518 13275174
de 208 384 8416041
gb 143 333 5453161
nl 140 282 5888328
es 103 187 4446733
ch 84 159 4002987
cl 80 168 4546699
se 59 139 2931792
in 58 100 2776887
nz 56 100 2069759
ph 55 94 2560694
ar 47 90 2229774
dk 46 85 2212097
fr 45 81 1673147
au 43 100 1821305
no 39 80 1808829
at 39 78 1805314
it 39 71 1779339
cz 38 70 1776276
tr 17 29 579982
my 21 45 1346407
mx 30 63 1369683
cr 9 16 438884
ro 4 8 46900
sg 10 21 1042431
kh 1 1 3063
co 19 33 880831
lb 9 16 438884
np 1 5 17677
af 1 5 17677
do 10 21 456561
is 9 16 438884
eu 29 51 1331440
ni 9 16 438884
bg 1 2 3325
gu 2 10 35354
hu 11 22 456561
pl 10 17 441947
za 1 5 17677
zz 16 51 562623
gt 10 18 657076
uy 9 16 438884
sk 11 24 474799
pe 18 32 877768
pt 19 37 895445
il 27 40 760552
kr 31 45 1202408
lv 11 12 11725
sa 22 48 933862
th 11 22 459624
hk 9 16 438884
ie 15 34 486490
si 12 30 848078
fi 20 43 1046946
lt 3 3 9189
be 29 59 1352006
tw 1 5 17677
pa 1 5 17677
vn 23 47 922835
ee 19 37 895445
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
spider 1081 3352820 20140630235400 0
bot[\s_+:,\.\;\/\\-] 405 1803818 20140630235729 0
googlebot 136 683610 20140630095629 0
robot 44 75608 20140628040539 0
crawl 41 76575 20140627183849 0
no_user_agent 22 58197 20140630174303 0
slurp 12 24504 20140623015449 0
[\s_+:,\.\;\/\\-]bot 8 24504 20140624050801 0
msnbot\-media 6 16880 20140624000059 0
checker 2 0 20140627091219 0
ia_archiver 1 3063 20140626050435 0
netcraft 1 3063 20140613212244 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 2597 1003110 0 0
html 3493 10527531 0 0
jpg 3265 198997585 0 0
xml 6082 98738489 0 0
js 1680 14318286 0 0
gif 3193 8916230 0 0
swf 1976 165374856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 23
linuxsuse 1
blackberry 14
linuxandroid 556
winxp 1352
winlong 1041
symbian 1
win2000 90
winvista 2214
win95 12
winunknown 72
wince 3
win2003 89
unix 78
java 34
winnt 41
linuxubuntu 4
win98 20
linux 111
win7 8884
winme 10
bsdfreebsd 1
macosx 7200
Unknown 458
END_OS

# Browser ID - Hits
BEGIN_BROWSER 188
firefox28.0 27
safari7.0.3 459
webcapture 6
safari3.0 10
firefox3.6 22
chrome12.0.742.100 1
chrome34.0.1847.137 115
chrome35.0.1916.116 62
safari5.0 37
chrome31.0.1650.57 18
lynx 1
chrome31.0.1650.63 80
chrome23.0.1271.95 18
chrome29.0.1547.65 10
safari5.0.2 30
safari6.1.4 111
safari7.1.0.714 5
ecatch 1
msie8.0 1028
msie7.0 759
chrome5.0.354.0 1
safari5.1.1 30
safari7.1.0.634 2
msie5.01 4
chrome32.0.1659.2 1
opera9.881 1
chrome36.0.1985.49 16
opera9.01 9
firefox10.0.6 1
firefox7.0.1 1
chrome30.0.1599.69 16
chrome32.0.1700.107 184
chrome35.0.1916.114 3749
netscape0.6 3
firefox25.0 2
netscape5.0 1
chrome33.0.1750.117 2
chrome26.0.1410.64 37
firefox14.0.1 1
safari6.1.1 117
safari5.1.9 432
safari6.1 16
prism 12
safari 166
safari7.0 1706
firefox5.0 1
firefox6.1.3 1
chrome21.0.1180.90 2
microsoft\-webdav\-miniredir 1
firefox4.0.1 3
safari4.1.3 16
chrome31.0.1623.0 16
android 216
firefox24.0 50
firefox3.5.3 2
opera9.80 66
safari6.0.1 35
iphone 66
netscape4.76 3
safari7.0.0.254 5
chrome32.0.1700.102 1
firefox2.0.0.9 2
chrome34.0.1847.116 37
msie5.0 3
chrome26.0.1410.43 3
msie9.0 783
opera7.54 9
chrome4.0.249.0 1
safari5.0.5 32
blackberry 1
chrome21.0.1180.75 2
chrome18.0.1025.166 5
samsung 12
safari6.1.3 64
firefox3.6.16 3
chrome35.0.1916.141 53
opera8.01 6
chrome28.0.1500.71 33
msie5.5 29
firefox30.0 758
chrome19.77.34.5 75
netscape4.79 3
safari4.0.2 21
nokia 16
safari4.0 5
chrome35.0.1916.153 2379
firefox22.0 8
chrome25.0.1364.172 2
firefox3.6.18 1
safari6.0.2 78
firefox3.6.12 18
chrome31.0.1650.16 1
msie 12
opera8.22 1
chrome23.0.1271.97 1
firefox3.6.8 2
safari4.0.1 1
msie6.0 354
chrome18.0.1025.308 35
firefox26.0 22
sonyericsson 1
safari7.0.4 895
chrome4.0.221.7 1
chrome28.0.1500.94 45
safari6.0.0.534 1
firefox4.0 2
firefox18.0 3
chrome6.0.400.0 12
safari5.0.6 128
chrome7.0.517.44 22
chrome31.0.1650.48 16
firefox3.6.15 32
chrome28.0.1500.72 58
opera7.60 9
netscape3.0 6
safari5.1.8 2
chrome27.0.1453.90 1
firefox23.0 17
firefox2.0.0.2 1
chrome29.0.1547.66 1
opera9.0 3
safari7.0.2 218
w3c_validator 1
netscape 8
opera7.11 6
chrome33.0.1750.152 17
chrome34.0.1847.131 27
firefox9.4.3 1
firefox21.0 13
safari6.0 346
firefox29.0 1249
firefox12.0 9
safari6.0.5 117
netscape2.0 2
jigsaw 2
safari6.0.4 19
mozilla 2382
chrome30.0.1599.12785 1
chrome32.0.1700.76 66
chrome10.0.648.151 1
safari10.2.1.2174 5
netscape4.0 18
opera9.291 1
firefox3.6.3 8
firefox19.0 7
opera9.161 1
firefox10.0.2 2
firefox3.0.10 5
firefox15.0.1 1
firefox3.6.11 3
opera9.591 1
opera9.00 15
firefox2.0.0.12 2
chrome12.0.742.112 32
msie3.02 3
safari6.1.2 96
firefox6.0.2 8
chrome35.0.1916.122 20
firefox16.0 17
msie2.0 18
chrome10.0.648.204 5
chrome33.0.1750.154 101
chrome33.0.1750.146 33
firefox27.0 2
Unknown 404
firefox11.0 6
firefox3.5.6 1
firefox17.0 16
chrome35.0.1916.138 70
libwww 1
chrome34.0.1847.114 5
chrome27.0.1453.110 2
safari5.1.7 113
chrome34.0.1825.4 18
firefox1.0.7 1
firefox1.0 1
chrome35.0.1916.155 16
msie10.0 641
firefox6.0 20
safari5.1 26
safari6.0.3 43
chrome21.0.1174.0 5
chrome5.0.375.70 2
opera9.681 1
chrome27.0.1453.116 27
chrome33.0.1750.136 10
firefox3.6.13 1
chrome21.0.1180.0 46
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 43
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.2220;_U;_en)_Presto/2.8.119_Version/11.10 20140603222444
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140622201659
Xenu_Link_Sleuth/1.3.8 20140629072010
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20140630235636
libwww-perl/5.805 20140626183500
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20140622194654
Owler 20140618090011
Mozilla/4.0_(compatible;_Synapse) 20140616144907
Mozilla_28.0 20140624171859
Mozilla/4.0_(compatible;_Blog_Search;) 20140627141648
QACC_browser 20140625191316
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140608112224
Mozilla 20140617172512
Mozilla/2.0_Some_browser 20140620163725
PHP/5.3.28 20140612114923
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140612180342
Mozilla/4.0 20140629042218
Mozilla/5.0 20140619102022
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140623194344
SiteTruth.com_site_rating_system 20140609225542
W3C_Validator/1.3_http://validator.w3.org/services 20140603145633
nutch-1.4/Nutch-1.4 20140621194714
NerdyBot 20140630083720
Nokia5320di/UCWEB8.0.3.99/28/999 20140627230245
NING/1.0 20140630133719
Ruby 20140621053037
knil 20140627085103
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20140609010638
Python-urllib/2.7 20140616070223
Jigsaw/2.3.0_W3C_CSS_Validator_JFouffa/2.0_(See_<http://validator.w3.org/services>) 20140603145634
QH/Nutch-1.5 20140621040823
http://www.nominet.org.uk/privacypolicy 20140612183709
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2174_Mobile_Safari/537.35_ 20140606123918
Mozilla/2.0 20140613083947
something 20140628033859
Python-urllib/3.4 20140615175759
Internet_Explorer 20140627154226
Manticore_0.3.0 20140627055710
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140629152024
Python-urllib/3.3 20140623225325
Mozilla/4.0_(compatible;) 20140610092520
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5250/S5250XXKJ1;_U;_Bada/1.0;_en-us)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_OPN-B 20140618060822
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20140608075857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 31
python-requests/2.2.1_CPython/2.7.3_Linux/3.5.0-17-generic 20140625044947
Ruby 20140621053037
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140622201659
NING/1.0 20140630133719
knil 20140627085103
Python-urllib/2.7 20140616070223
Xenu_Link_Sleuth/1.3.8 20140629072010
QH/Nutch-1.5 20140621040823
http://www.nominet.org.uk/privacypolicy 20140612183709
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20140630235636
Airmail_1.3.3_rv:237_(Macintosh;_Mac_OS_X_10.9.3;_en_US) 20140611062424
Owler 20140618090011
Java/1.4.1_04 20140626072445
Java/1.7.0_55 20140609042522
QACC_browser 20140625191316
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140608112224
something 20140628033859
Python-urllib/3.4 20140615175759
Internet_Explorer 20140627154226
PHP/5.3.28 20140612114923
Apache-HttpClient/4.3_(java_1.5) 20140619004643
Java/1.7.0_40 20140608000140
Manticore_0.3.0 20140627055710
Java/1.6.0_31 20140630042937
Python-urllib/3.3 20140623225325
SiteTruth.com_site_rating_system 20140609225542
Apache-HttpClient/4.2.5_(java_1.5) 20140609015109
Java/1.6.0_30 20140617220248
nutch-1.4/Nutch-1.4 20140621194714
Java/1.6.0_04 20140628192213
NerdyBot 20140630083720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2768 2843
From1 4 4
From2 264 272
From3 501 509
From4 8014 18658
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
dmoz 1 1
google 127 131
search 20 20
aol 1 1
bing 22 26
ask 2 2
baidu 16 16
yandex 50 50
sogou 2 2
yahoo 23 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 125
http://www.artparquet.ru 18 18
http://doska-vsem.ru 12 12
http://semalt.semalt.com/crawler.php 11 11
http://tvoystartup.ru 9 9
http://chimiver.info 9 9
http://boonex.ru 9 9
http://cesspool-file.ru 9 9
http://best-poppers.com 9 9
http://smolotkom.ru 9 9
http://new-apps.ru 9 9
http://serialsway.ucoz.ru 9 9
http://www.androids-store.com 9 9
http://invetdollare.net 6 6
http://android-systems.ru 6 6
http://nordstar.pro 6 6
http://best-poppers.com.ua 6 6
http://xn--24-8kcuxi5d6c.xn--p1ai 6 6
http://zolotoy-lis.ru 6 6
http://www.tipkiller.com/ru/ 6 6
http://vomalis.ru 6 6
http://muizre.ru 6 6
http://qwarckoine.com 6 6
http://sugarkun.com 6 6
http://megaapteka.ru 6 6
http://cookingmeat.ru 6 6
http://tedy.su 3 3
http://robot-forex.biz 3 3
http://www.dexknows.com/local/science_and_engineering/surveyors/geo/c-park_city-ut/ 2 2
http://binarystart.ru 3 3
http://vizag.kharkov.ua/index.php/service 3 3
http://pornofiljmi.com 3 3
http://adam-eva.com.ua 3 3
http://brus-vsem.ru 3 3
http://zerocash.msk.ru/35.htm 1 1
http://hifidesign.ru 3 3
http://www.inboxdollars.com/search/infospace 1 1
http://znaniyapolza.ru 3 3
http://www.pornolize.com/translate/ 1 5
http://randecan.com 3 3
http://webtemplateocean.com 4 4
http://serialsway.ucoz.ru 3 3
http://greatgrace.ru 3 3
http://privhosting.com 2 2
http://searches.vi-view.com/search/web 1 1
http://www.skladvaz.ru 5 5
http://invesome.biz 3 3
http://yandex.ua/clck/jsredir 1 1
http://askow.ru 3 3
http://onlineigry.su 3 3
http://venigreth.ru 3 3
http://www.transferme.cz 1 1
http://slavic-magic.ru 3 3
http://www.kvartir-remont.biz 3 3
http://wmaid.com/explore/jackjohnson.com 4 4
http://www.inc.com/profile/jack-johnson-company 1 1
http://putevka24.ru 3 3
http://my.myplaycity.com/results.php 1 1
http://porno-dojki.net 3 3
http://www.respublica-otel.ru 3 3
http://digest-project.ru 3 3
http://www.prostitutki-rostova.org 3 3
http://strana-solnca.ru 3 3
http://dostavka-v-krim.ru 3 3
http://mypets.by 3 3
http://best-poppers.com 3 3
http://traxdom.ru 3 3
http://www.prodiplom.com.ua 3 3
http://game-top.su 3 3
http://2kata.ru 3 3
http://sms2x2.ru 3 3
http://medosmotr-ufa.ru 3 3
http://elitime.ru 3 3
http://www.exchanges-bet.com 3 3
http://www.mtv.com/artists/jack-johnson/ 1 1
http://el-vowano.ru 3 3
http://wmaid.com/explore/jackjohnson.com/ 3 3
http://belka-i-strelka.org 3 3
http://www.testagent.ru 3 3
http://traveluar.net 3 3
http://www.edunok.ru 3 3
http://hobild.net 3 3
http://lampokrat.ws 3 3
http://schellenberg.center 6 6
http://www.spy-sts.com 3 3
http://narkologicheskaya-pomosh.ru 3 3
http://www.ilmen.net 6 6
http://infoportnews.com 3 3
http://notfastfood.ru 3 3
http://go.mail.ru/search 1 1
http://www.da-hostel.ru 3 3
http://avon-severozapad.ru 3 3
http://domainsigma.com/whois/jackjohnson.com 1 1
http://avon-severozapad.ru 3 3
http://www1.co.weber.ut.us/surveyor/S-Links/pls-lists/Pls-lists.php 1 1
http://replica-watch.ru 3 3
http://pornuck.com 6 6
http://tvgoals.tv 5 5
http://www.artparquet.ru 3 3
http://mest-com.ru 6 6
http://xmkids.blogspot.com 1 1
http://resineusa.biz 3 3
http://www.vniitest.ru 6 6
http://www.dexknows.com/local/science_and_engineering/surveyors/geo/c-mesa-az/ 1 1
http://pornogig.com 6 6
http://brus-vsem.ru 3 3
http://twitterfollowers.seocheckout.com 1 1
http://prlog.ru/analysis/jackjohnson.com 1 5
http://notfastfood.ru 3 3
http://games.kolossale.ru 2 2
http://jove-wot.ru 6 6
http://oknakompani.ru 6 6
http://www.world-mmo.com 3 3
http://strongholdsb.ru 3 3
http://yandex.ua/yandsearch 1 1
http://bilmroun.net 3 3
http://gmt-max.org 6 6
http://ruslan-motul.ru 3 3
http://shlyahten.ru 6 6
http://krovlya-fasady.ru 6 6
http://elitime.ru 3 3
http://allpdfmags.net 3 3
http://www.smartpet.ru 3 3
http://ognemet.net/514.php 1 1
http://pontorez.ru 6 6
http://civil-engineers.regionaldirectory.us/idaho.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 38
jack+johnson 62
jackjohnson 18
http+//jackjohnson.com/ 10
jackjohnson.com 9
www.jackjohnson.com 4
installerex+review 3
jack+johnson.co 2
jack+johnson.com 2
jack+johnson+company 2
jack+johnson+landscape+architecture 1
jack+jack+johnsonhjack 1
http+//www.jackjohnson.com/ 1
jack+jonson 1
jack+johnson+salt+lake+city 1
jack+johnson+architects 1
jack+johnson+website 1
gim19340001 1
the+jack+johnson+company 1
www.jack+johnson.com 1
%d0%b4%d0%b6%d0%b5%d0%ba+%d0%b8+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 1
%d0%b4%d0%b6%d0%b5%d0%b9%d0%ba+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 1
jack+johnson+architect+murrells+inlet 1
jackjohnson%e3%80%80com 1
%d0%b4%d0%b6%d0%b5%d0%ba+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 1
64843 1
jack+johnson+and+co 1
jack+johnson-model+2029 1
gentugm 1
www.jackjohnson 1
jackjohnson+suvrvaor 1
jack+johnsen 1
jack+and+jonsen.no 1
jack+johnson+and+associates+utah 1
jackjohnson.con 1
jack+johnson+park+city+ut 1
jack+johnson+official 1
jack+jonson.com 1
jack+johnson+and+associates 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 51
jack 86
johnson 75
jackjohnson 19
http 11
//jackjohnson.com/ 10
jackjohnson.com 9
www.jackjohnson.com 4
and 4
review 3
installerex 3
company 3
%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 3
johnson.com 3
%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd 3
johnson.co 2
city 2
associates 2
%d0%b4%d0%b6%d0%b5%d0%ba 2
the 1
website 1
johnson-model 1
//www.jackjohnson.com/ 1
2029 1
park 1
suvrvaor 1
gim19340001 1
co 1
utah 1
%d0%b8 1
salt 1
murrells 1
jackjohnson%e3%80%80com 1
johnsen 1
www.jack 1
lake 1
architects 1
jonson.com 1
johnsonhjack 1
official 1
64843 1
ut 1
%d0%b4%d0%b6%d0%b5%d0%b9%d0%ba 1
jonsen.no 1
architecture 1
jonson 1
gentugm 1
www.jackjohnson 1
architect 1
jackjohnson.con 1
inlet 1
landscape 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 27 95153
404 792 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 78
/manager/ht.access 1 -
/sitemap.xml 4 -
/robots.txt 531 -
/wordpress/ 2 -
/ipb/ 2 -
//manage/FCKeditor//editor/filemanager/upload/test.html 2 -
/admin.php 23 -
/board/ 2 -
/admin/spaw22/dialogs/dialog.php 2 jackjohnson.com/admin/spaw22/dialogs/dialog.php
//editor//editor/filemanager/connectors/uploadtest.html 2 -
/forum/ 2 -
/forums/ 2 -
/contact 1 -
/scripts/'+ 11 -
/admin/FCKeditor//editor/filemanager/upload/test.html 1 -
///swfs/jackjohnsonload.swf 1 -
/wordpress/wp-login.php 2 -
/wp-admin/ 1 -
/scripts/'+%20this.getAttribute('swf')%20+' 2 -
/community/ 2 -
/href\", 1 -
/boards/ 2 -
/spaw2-old/dialogs/dialog.php 2 jackjohnson.com/spaw2-old/dialogs/dialog.php
/FCKeditor/editor/filemanager/connectors/uploadtest.html 1 -
/swfs/jackjohnsonmain.swf 1 -
/projectDetail.cfm@projectID=15 12 -
/video 3 -
/home_masthead.cfm 2 -
//FCKeditor//editor/filemanager/upload/test.html 2 -
/tBeat 1 -
/projectimages/canyons%20logo.gif 1 -
/dump.sql 1 jackjohnson.com/dump.sql
/music/detail/fromhere 1 -
/sysvol 2 -
/administrator/ 18 -
/administrator 1 http://JACKJOHNSON.COM/administrator
/oracle_body.cfm 2 -
/blog/wp-admin/ 1 -
/blog/wp-login.php 2 -
/home 4 -
/default.php 1 http://jackjohnson.com/default.php
/admin/spaw/dialogs/dialog.php 2 jackjohnson.com/admin/spaw/dialogs/dialog.php
/wp-login.php 33 http://JACKJOHNSON.com
/downloader 2 -
/swfs/jackjohnsonload.swf 3 -
/rpeiwpmn.html 1 -
/vbulletin/ 2 -
/apple-touch-icon.png 14 -
/test/wp-login.php 1 -
/facwbook 1 -
/f/ 2 -
/blog/ 2 -
//FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
//admin/FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/projectDetail.cfm 4 -
/backup/database 1 http://JACKJOHNSON.COM/backup/database
/nqnhfdehbwfs.html 1 -
//editor/editor/filemanager/upload/test.html 2 -
/wp/wp-login.php 1 -
/home_footer.html 2 -
/blogs/ 2 -
/home_body.cfm 2 -
/apple-touch-icon-precomposed.png 13 -
/css/flashtext_styles.css 1 -
/admin/spaw2/dialogs/dialog.php 2 jackjohnson.com/admin/spaw2/dialogs/dialog.php
/xroeshkmpkj.html 1 -
/aalammdaxqe.html 1 -
/administrator/index.php 10 -
//admin/FCKeditor//editor/filemanager/upload/test.html 2 -
/&q=jack+johnson&sa=X&ei=E_7mT_7jIoem0AWsqcmACQ&ved=0CD4QFjAI 1 -
/wordpress/wp-admin/ 1 -
/ii_body.cfm 3 -
/wp 1 http://jackjohnson.com/wp
/tour 6 -
//manage//FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/index.php 2 -
/news/wp-login.php 1 -
/greening 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2123
193.150.120.14 105 105 321615 20140630154527
46.118.155.40 93 93 284859 20140630101014
46.119.120.207 91 91 278733 20140630130414
46.119.115.144 83 83 254229 20140630223333
119.63.193.194 67 67 205221 20140629205306
119.63.193.131 51 51 156213 20140630183908
119.63.193.130 49 49 150087 20140630063925
216.163.53.154 48 153 2509680 20140618083520
119.63.193.195 46 46 140898 20140630205255
119.63.193.132 42 42 128646 20140627145448
92.249.127.111 42 42 128646 20140630195743
119.63.193.196 40 40 122520 20140630145333
174.52.102.232 36 97 2590570 20140630152644
24.231.241.2 36 61 1745994 20140619160022
66.249.90.60 35 35 107205 20140621193039
66.249.91.220 31 31 94953 20140630235636
66.249.90.34 28 28 85764 20140622043050
66.249.91.204 28 28 85764 20140630145636
198.40.51.146 25 25 76575 20140627085103
24.147.182.98 24 69 1740517 20140618150750
177.65.135.45 24 73 1836453 20140615053229
72.25.165.138 24 80 2787228 20140620132856
66.249.89.70 23 23 70449 20140628043745
66.249.90.47 23 23 70449 20140622073059
207.235.112.214 22 113 4367349 20140630151811
69.58.178.56 2 2 6126 20140605010942
72.199.92.76 9 16 438884 20140609121709
67.128.135.131 11 40 1197783 20140605124203
80.219.110.74 9 16 438884 20140604115853
98.127.30.62 9 16 438884 20140606191045
