|
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4 System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64 User : jackjohn ( 502) PHP Version : 5.3.17 Disable Function : NONE Directory : /home/jackjohn/tmp/awstats/ |
Upload File : |
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/jackjohn/tmp/awstats/awstats.jackjohnson.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2695
POS_VISITOR 28034
POS_DAY 72367
POS_DOMAIN 3606
POS_LOGIN 4872
POS_ROBOT 5027
POS_WORMS 5766
POS_EMAILSENDER 5897
POS_EMAILRECEIVER 6040
POS_SESSION 73271
POS_SIDER 73483
POS_FILETYPES 6175
POS_DOWNLOADS 6415
POS_OS 6463
POS_BROWSER 6988
POS_SCREENSIZE 10684
POS_UNKNOWNREFERER 10758
POS_UNKNOWNREFERERBROWSER 13242
POS_ORIGIN 14711
POS_SEREFERRALS 14861
POS_PAGEREFS 15089
POS_SEARCHWORDS 19981
POS_KEYWORDS 20482
POS_MISC 2357
POS_ERRORS 20775
POS_CLUSTER 4728
POS_SIDER_404 20876
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701001804 273 58514 9467707040598
FirstTime 20150601000135
LastTime 20150630224935
LastUpdate 20150701060245 273 0 272 0 0
TotalVisits 2463
TotalUnique 1103
MonthHostsKnown 0
MonthHostsUnknown 1133
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 381 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 191 281 4128765 79 113 702756
1 241 433 9290515 52 112 1442428
2 222 358 7004937 40 75 207303
3 250 395 8219403 46 92 640549
4 117 165 2008985 59 89 183746
5 108 146 1101938 71 108 943508
6 185 384 9375560 50 98 473755
7 212 348 4313725 36 71 97488
8 337 600 13753786 81 126 331839
9 346 580 11491034 150 209 1236894
10 235 482 10265309 72 111 296710
11 290 579 12595179 30 76 409123
12 293 518 10540493 98 170 986394
13 240 419 7526033 73 113 211012
14 356 753 19376537 87 162 768780
15 376 706 18154941 30 86 104859
16 264 551 18008315 48 118 991214
17 224 362 7764505 67 143 342845
18 197 338 4579149 76 112 228155
19 128 207 2230286 83 135 714016
20 233 388 7675358 44 101 927491
21 197 281 3295688 45 88 559122
22 121 169 1933443 43 76 260754
23 167 359 11023007 82 123 559435
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 2802 5936 155534234
cn 1047 1197 5595974
ua 563 563 1941042
de 146 231 4387906
br 128 293 5248894
ca 84 167 3696937
ru 63 85 782461
zz 60 95 1850876
nl 49 100 2799623
gb 33 58 1200063
fr 32 54 952224
ar 31 57 1436272
au 28 53 1334329
cl 27 48 1316652
kr 27 31 97315
no 27 48 1316652
in 26 81 2269131
se 26 30 51370
cz 24 31 484829
sg 20 36 1109310
bs 19 37 895445
by 18 38 1270520
jp 16 28 723990
pt 12 25 688103
es 12 23 459624
mx 4 16 56094
ro 10 18 442209
dk 11 22 459624
ec 2 10 35354
lb 2 6 37701
co 1 5 17677
la 1 5 17677
bh 9 16 438884
ch 11 21 885519
bg 11 20 314223
it 9 41 144479
hu 2 2 6126
za 10 19 872169
pl 2 6 20740
uy 5 5 15315
iq 1 5 17677
sk 9 16 438884
lu 1 1 3063
pe 1 1 75254
na 1 5 17677
ve 2 6 92931
il 5 5 15315
ph 6 13 137694
fo 1 5 17677
kz 9 16 438884
sa 1 1 3063
id 1 5 17677
zm 1 5 17677
th 2 6 20740
hk 3 3 9189
si 1 5 17677
mk 9 16 438884
fi 10 21 456561
lt 10 10 30630
ir 12 28 1073458
be 1 5 17677
md 2 2 6126
tw 2 2 78317
pa 1 5 17677
ad 1 5 17677
vn 5 9 29929
ee 1 1 8163
kn 9 16 438884
nz 11 22 476585
ae 1 5 17677
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
spider 445 1495983 20150630234906 0
googlebot 271 1101045 20150630213104 0
bot[\s_+:,\.\;\/\\-] 247 1998593 20150630212624 0
bingpreview 215 6071026 20150630162936 0
crawl 52 103615 20150629194105 0
robot 46 33955 20150630053632 0
no_user_agent 21 64899 20150628163111 0
php 12 30060 20150618030940 0
google[_+\s]web[_+\s]preview 10 35354 20150622134117 0
googlebot\-image 7 0 20150618105754 0
slurp 6 3063 20150623234025 0
ia_archiver 5 15315 20150626132527 0
checker 2 0 20150626083300 0
[\s_+:,\.\;\/\\-]bot 1 3063 20150610132818 0
msnbot\-media 1 2437 20150601152948 0
netcraft 1 3063 20150609010818 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 834 320794 0 0
vbs 3 0 0 0
swf 608 51068702 0 0
html 2909 8649912 0 0
js 566 4868044 0 0
xml 1980 33410637 0 0
jpg 1842 104438534 0 0
Unknown 30 0 0 0
gif 1030 2900268 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
linuxandroid 147 47
win2000 84 84
win95 14 14
win8 56 30
ios_ipad 98 19
macosx7 94 48
winnt 56 49
win98 11 11
macosx5 57 36
linux 131 71
win7 4061 1767
macosx 610 311
win8.1 1004 533
Unknown 499 457
blackberry 2 2
winxp 1565 1422
macosx6 89 38
winlong 233 121
ios_iphone 346 79
winphone 25 5
linuxfedora 1 1
linuxgentoo 2 2
winunknown 68 68
win2003 50 49
j2me 5 1
macosx9 351 171
unix 35 20
java 7 5
linuxubuntu 6 6
winme 5 5
win16 9 9
beos 1 1
macosx8 80 48
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 192
firefox28.0 5 3
safari7.0.3 18 10
webcapture 6 6
opera6.0 4 4
chrome20.0.1092.0 1 1
chrome34.0.1847.137 1 1
firefox3.0.1 3 3
chrome31.0.1650.57 6 2
chrome31.0.1650.63 32 18
lynx 1 1
msie11 3 3
chrome23.0.1271.95 4 4
ecatch 1 1
safari5.0.2 1 1
msie8.0 249 81
chrome39.0.2171.65 21 13
msie7.0 69 53
chrome27.0.1453.93 1 1
opera9.64 1 1
safari7.0.5 16 9
chrome43.0.2357.92 6 2
chrome42.0.2311.152 16 9
chrome31.0.1650.59 5 1
opera15.0.1147.153 1 1
chrome44.0.2385.3 1 1
opera6.01 6 6
msie5.01 3 3
lwp 1 0
chrome37.0.2049.0 1 1
firefox38.0 640 332
firefox7.0.1 1 1
chrome32.0.1700.107 31 12
chrome35.0.1916.114 1 1
netscape0.6 1 1
firefox33.0 3 3
chrome36.0.1985.143 184 39
netscape5.0 27 27
chrome26.0.1410.64 1 1
safari5.0.4 1 1
firefox14.0.1 11 11
opera8.50 9 9
safari5.1.9 40 11
chrome41.0.2228.0 3 3
firefox36.0 38 38
safari8.0.3 32 18
safari 73 16
chrome34.0.1847.76 15 3
safari7.0 45 10
firefox5.0 5 5
firefox4.0.1 3 3
microsoft\-webdav\-miniredir 35 35
chrome24.0.1309.0 1 1
chrome38.0.2125.104 174 20
chrome43.0.2357.124 1192 512
chrome38.0.1025.166 5 1
android 49 25
chrome36.0.1985.125 16 9
firefox24.0 1 1
safari8.0.6 132 73
netscape4.76 8 8
iphone 17 7
chrome43.0.2357.81 860 401
chrome26.0.1410.65 3 3
chrome38.0.2125.122 30 13
opera28.0.1750.48 1 1
chrome34.0.1847.116 1 1
msie5.0 16 15
msie9.0 266 130
opera7.54 13 13
opera29.0.1795.60 16 9
chrome6.0.428.0 6 2
opera11.51 1 1
chrome43.0.2357.65 16 9
firefox32.0 5 1
blackberry 1 1
chrome43.0.2357.45 32 18
safari8.0.5 32 15
chrome13.0.809.0 1 1
chrome35.0.1916.141 5 1
opera8.01 18 18
msie5.5 42 40
chrome13.0.782.215 1 1
chrome36.0.1985.97 1 1
netscape4.79 5 5
chrome43.0.2357.130 465 188
chrome16.0.912.75 4 1
chrome35.0.1916.153 84 19
firefox22.0 4 4
firefox3.6.28 1 1
opera26.0.1656.24 2 2
firefox21.0.1 1 1
msie 25 25
chrome14.0.831.0 1 1
safari6.2.5 38 20
chrome23.0.1271.97 3 3
msie6.0 320 320
chrome27.0.1453.94 2 2
chrome40.0.2214.115 1 1
firefox26.0 17 10
sonyericsson 7 3
chrome28.0.1500.94 10 2
chrome40.0.2214.111 23 12
chrome39.0.2171.95 29 23
firefox4.0 3 3
firefox18.0 6 6
msie4.01 4 4
safari5.0.6 34 20
firefox34.0 6 6
opera12.80 1 1
chrome5.0.307.7 1 1
chrome28.0.1500.72 27 9
chrome42.0.2311.90 32 18
chrome24.0.1290.1 1 1
opera7.60 2 2
netscape3.0 6 6
safari5.1.8 2 2
firefox23.0 1 1
chrome37.0.2062.120 5 5
chrome27.0.1453.90 1 1
wget 2 2
opera9.0 16 16
w3c_validator 1 1
chrome39.0.2171.71 16 7
netscape 14 14
opera7.11 8 8
opera12.16 10 2
chrome33.0.1750.152 5 1
chrome18.6.872 1 1
opera7.0 3 3
wap 1 1
chrome34.0.1847.131 4 2
firefox21.0 11 11
firefox29.0 470 264
safari6.0 15 3
firefox12.0 1 1
jigsaw 2 1
mozilla 132 81
safari6.0.4 1 1
opera30.0.1835.59 33 13
chrome42.0.2311.135 21 10
firefox3.6.3 2 2
firefox19.0 2 2
firefox3.0.10 5 5
firefox20.0 4 4
chrome29.0.1547.57 1 1
firefox3.0.7 2 2
bonecho 1 1
chrome43.0.2357.78 10 2
netscape5 4 0
opera9.00 14 14
chrome28.0.1468.0 1 1
msie3.02 1 1
safari6.1.6 34 19
chrome26.0.1410.58 5 1
firefox31.0 81 26
opera12.14 1 1
chrome18.6.872.0 1 1
firefox13.0.1 1 1
firefox6.0.2 937 937
chrome41.0.2272.101 4 4
firefox16.0 1 1
chrome40.0.2214.85 2 2
msie2.0 15 15
chrome10.0.648.204 17 17
chrome43.0.2357.93 30 6
safari7.1.3 5 1
safari8.0 340 78
Unknown 398 394
firefox11.0 5 5
safari7.1.6 141 58
firefox17.0 1 1
chrome30.0.1599.17 1 1
opera8.00 13 13
chrome41.0.2272.118 20 11
chrome27.0.1453.110 4 2
chrome10.0.613.0 1 1
safari5.1.7 2 2
safari8.0.4 32 18
chrome22.0.1250.0 1 1
msie11.0 900 432
chrome18.0.1025.133 1 1
firefox1.5.0.6 2 2
firefox1.0 1 1
firefox37.0 30 15
msie10.0 63 43
safari5.1 29 7
firefox6.0 8 8
opera7.02 3 3
chrome5.0.375.70 3 3
chrome45.0.2420.0 5 1
firefox3.0.19 16 9
chrome41.0.2231.0 16 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 45
Mozilla/5 20150616212523
voltron 20150622213913
Xenu_Link_Sleuth/1.3.8 20150626053037
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150601174358
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20150630212959
Mozilla/5.0_(compatible;_PageAnalyzer/1.5;) 20150630032940
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20150610020109
Owler 20150618232718
CB/Nutch-1.7 20150608100958
Mozilla 20150622200643
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/36.2218;_U;_en)_Presto/2.12.423_Version/12.16 20150606040357
DavClnt 20150625112102
YahooMobileMessenger/1.0_(Android_Messenger;_1.8.1)_(daytona;_motorola;_DROID_X2;_2.3.5/4.5.1A-DTN-200-18) 20150621050139
lwp-trivial/1.35 20150620064231
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150608093337
Typhoeus_-_https://github.com/typhoeus/typhoeus 20150620005558
Go_1.1_package_http 20150625113256
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20150611091108
Mozilla/5.0 20150626111257
Goldfire_Server 20150606224135
Python/3.4_aiohttp/0.15.3 20150609173130
W3C_Validator/1.3_http://validator.w3.org/services 20150607165007
nutch-1.4/Nutch-1.4 20150626025151
NerdyBot 20150629091113
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20150625231425
visionutils/0.2 20150618015328
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150626162319
NING/1.0 20150614062216
Ruby 20150605200551
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20150611114808
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20150628224750
Python-urllib/2.7 20150605023910
knil 20150617153021
Jigsaw/2.3.0_W3C_CSS_Validator_JFouffa/2.0_(See_<http://validator.w3.org/services>) 20150607165007
Python-urllib/2.6 20150607015610
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20150625004727
CEBrowser/2.6.1.6_CFNetwork/711.3.18_Darwin/14.0.0 20150606122225
Python-urllib/3.4 20150626161730
VSE/1.0_(emily@yippyinc.com) 20150602092010
Scrapy/0.24.6_(_http://scrapy.org) 20150606075616
izsearch.com 20150628040558
Mozilla/4.0_(compatible;) 20150622004103
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20150610001955
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150627210934
nutch-1.8/Nutch-1.8 20150612023621
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 32
Airmail_2.1_rv:308_(Macintosh;_Mac_OS_X_10.8.5;_ja_JP) 20150616085734
voltron 20150622213913
Xenu_Link_Sleuth/1.3.8 20150626053037
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20150630212959
Owler 20150618232718
CB/Nutch-1.7 20150608100958
DavClnt 20150625112102
Typhoeus_-_https://github.com/typhoeus/typhoeus 20150620005558
Go_1.1_package_http 20150625113256
Java/1.6.0_31 20150621170340
Python/3.4_aiohttp/0.15.3 20150609173130
Goldfire_Server 20150606224135
Google-HTTP-Java-Client/1.17.0-rc_(gzip) 20150617172603
Microsoft_Office_Excel_2013 20150605084343
nutch-1.4/Nutch-1.4 20150626025151
NerdyBot 20150629091113
Java/1.6.0_04 20150627134846
visionutils/0.2 20150618015328
Ruby 20150605200551
NING/1.0 20150614062216
knil 20150617153021
Python-urllib/2.7 20150605023910
Python-urllib/2.6 20150607015610
CEBrowser/2.6.1.6_CFNetwork/711.3.18_Darwin/14.0.0 20150606122225
Python-urllib/3.4 20150626161730
VSE/1.0_(emily@yippyinc.com) 20150602092010
Scrapy/0.24.6_(_http://scrapy.org) 20150606075616
python-requests/2.4.3_CPython/2.7.3_Linux/3.2.0-23-generic 20150630032435
izsearch.com 20150628040558
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150627210934
nutch-1.8/Nutch-1.8 20150612023621
python-requests/2.3.0_CPython/2.7.6_Linux/3.13.0-29-generic 20150603082335
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2206 2257
From1 6 6
From2 109 117
From3 617 617
From4 2592 6805
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 67 71
search 4 4
bing 14 18
ask 1 1
baidu 7 7
yandex 2 2
sogou 5 5
yahoo 9 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 152
http://100dollars-seo.com/try.php 23 23
http://kino-key.info 14 14
http://baladur.ru 14 14
http://allknow.info 13 13
http://codysbbq.com 13 13
http://www.ispaniya-costa-blanca.ru 11 11
http://goodprotein.ru 11 11
http://siteripz.net 11 11
http://sledstvie-veli.net 9 9
http://filmetricsasia.com 9 9
http://arkkivoltti.net 9 9
http://laxdrills.com 9 9
http://www.gkvector.ru 9 9
http://xjrul.com 9 9
http://buttons-for-your-website.com 9 9
http://mirtorrent.net 8 8
http://buyantiviralwp.com 8 8
http://www.promoforum.ru 8 8
https://blue-square.biz 8 8
http://prointer.net.ua 8 8
http://djekxa.ru 8 8
http://rapevideosmovies.com 8 8
http://escort-russian.com 7 7
http://www.knigonosha.net 7 7
http://detskie-konstruktory.ru 7 7
http://aruplighting.com 3 3
http://novosti-hi-tech.ru 3 3
http://msk.afora.ru 4 4
http://www.uasb.ru 2 2
http://viparenda.kz/ru/ 6 6
http://www.amt-k.ru 3 3
http://linkspiders.com/freelists/architects.htm 1 1
http://www.moyakuhnia.ru 3 3
http://mebelcomplekt.ru 2 2
http://online-hit.info 4 4
http://bestmobilityscooterstoday.com 4 4
http://www.rospromtest.ru 3 3
http://www.rankalexa.net 1 1
http://www.artparquet.ru 6 6
http://viktoria-center.ru 3 3
http://xn----8sbhefaln6acifdaon5c6f4axh.xn--p1ai 3 3
http://uplift.io 3 3
http://altermix.ua 2 2
http://brk-rti.ru 3 3
http://photokitchendesign.com 2 2
http://infobabki.ru 3 3
http://pornhub-ru.com 2 2
http://tinyurl.com/krimfest 3 3
http://fitness-video.net 3 3
http://pricheski-video.com 3 3
http://steame.ru 3 3
http://bag77.ru 3 3
http://xn----7sbho2agebbhlivy.xn--p1ai 3 3
http://www.qwesa.ru 3 3
http://network2.construction.com/Company.aspx 1 1
http://www.inc.com/profile/jack-johnson-company 2 2
http://xn--80adaggc5bdhlfamsfdij4p7b.xn--p1ai 3 3
http://dojki-hd.com 3 3
http://euromasterclass.ru 3 3
http://www.osoznanie-narkotikam.net 6 6
http://xnxx-n.com 3 3
http://eurosamodelki.ru 5 5
http://cartechnic.ru 6 6
http://bluerobot.info/nw2/privohokamu 1 1
http://m1media.net 3 3
http://hvd-store.com 1 1
http://www.manta.com/c/mm8xt9q/jack-johnson-consulting 1 1
http://www.intl-alliance.com/store/index.php 1 1
http://anapa-inns.ru 3 3
http://bristolhotel.com.ua 2 2
http://videos-for-your-business.com 2 2
http://hundejo.com 2 2
http://cubook.supernew.org 3 3
http://seo-smm.kz 3 3
http://gcup.ru 2 2
http://buttons-for-website.com 1 1
http://www.spravka130.ru 5 5
http://web-betting.ru 3 3
http://fsalas.com 3 3
http://best-seo-offer.com/try.php 3 3
http://tomck.com 3 3
http://sibecoprom.ru 6 6
http://www.arendakvartir.kz 3 3
http://www.akuhni.by 4 4
http://ecomp3.ru 2 2
http://ooo-olni.ru 2 2
http://petrovka-online.com 3 3
http://jjbabskoe.ru 5 5
http://rentalmaty.kz 3 3
http://freewhatsappload.com 7 7
http://www.germes-trans.com// 7 7
http://bioca.org 6 6
http://www.bbb.org/utah/business-reviews/engineering-contractors-general/jack-johnson-company-in-lehi-ut-22004375/ 1 1
http://success-seo.com/try.php 1 1
http://semaltmedia.com 6 6
http://raskrasok.net 3 3
http://tedxrj.com 3 3
http://42494971.videos-for-your-business.com 1 1
http://igru-xbox.net 3 3
http://www.reals.com/builder/architect/utah.htm 1 1
http://burger-imperia.com 1 1
http://imperiafilm.ru 2 2
http://doska-vsem.ru 6 6
http://pochemychka.net 3 3
http://girlporn.ru 3 3
http://rcb101.ru 1 1
http://www.iknowone.com 1 1
http://howopen.ru 2 2
https://www.linkedin.com 1 1
http://lm.facebook.com/l.php 1 1
http://psa48.ru 1 1
http://sady-urala.ru 3 3
http://blue.bbb.org/core/Firm_Manage.aspx 1 1
http://dostavka-v-krym.com 3 3
http://toyota.7zap.com 4 4
http://pozdravleniya-c.ru 2 2
http://tattooha.com 2 2
http://www.chrissteiner.com/about/ 1 1
http://us.kompass.com/c/jack-johnson-company-llc/us356079/ 1 1
http://elmifarhangi.com 6 6
http://avkzarabotok.info 4 4
http://tinyurl.com/motofest2015 3 3
http://youporn-ru.com 3 3
http://viel.su 5 5
http://www.revitcity.com/firms.php 1 1
https://www.qitt.ru 2 2
http://pizza-tycoon.com 1 1
http://www.micasainvest.com 3 3
http://bif-ru.info 1 1
http://niki-mlt.ru 3 3
http://video-woman.com 3 3
http://ru.drugspowerstore.com 1 1
http://vipsiterip.com 2 2
http://www.yellowbook.com/s/lawn-mowing/salt-lake-city-ut/ 1 1
http://vodaodessa.com 1 1
http://forsex.info 7 7
http://boleznikogi.com 6 6
http://kinopolet.net 3 3
http://sohoindia.net 3 3
http://salutmontreal.com 6 6
http://www1.co.weber.ut.us/surveyor/S-Links/pls-lists/Pls-lists.php 1 1
http://myphoneroom.com/images/mobile_preview.php 1 1
http://hazardky.net 3 3
http://www.dexknows.com/local/science_and_engineering/surveyors/geo/c-salt_lake_city-ut/ 1 1
http://5forex.ru 6 6
http://glavprofit.ru 3 3
http://forex-procto.ru 3 3
http://xn--90acenikpebbdd4f6d.xn--p1ai 3 3
http://m.facebook.com 1 1
http://ozas.net 1 1
http://spb.afora.ru 7 7
http://minegam.com 5 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
jack+johnson 7
jackjohnson 7
www.jackjohnson.com 3
jack+johnson+company 3
jack+johnson+company+utah 2
jack+johnson.com 1
%6a%61%63%6b+%6a%6f%68%6e%73%6f%6e+%63%6f%6e%73%75%6c%74%69%6e%67 1
jack+johnson+company+park+city+ut 1
jack+jhoson 1
jack+johnson+resort+properties 1
jack+johnson+arctitects 1
jack+johnson+architect 1
jack+johnson+park+city 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 18
jack 19
johnson 17
jackjohnson 7
company 6
www.jackjohnson.com 3
park 2
city 2
utah 2
arctitects 1
%6a%61%63%6b 1
ut 1
jhoson 1
%6a%6f%68%6e%73%6f%6e 1
architect 1
resort 1
properties 1
%63%6f%6e%73%75%6c%74%69%6e%67 1
johnson.com 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 52 2319879
404 932 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/archive/news 1 -
/html/fckeditor/fckeditor.js 1 http://jackjohnson.com
/ejuyfckeditor/fckeditor.js 1 http://jackjohnson.com
/wordpress/ 1 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.dll 5 -
/admin/fck/fckeditor.js 1 http://jackjohnson.com
/Uploadfiles/fck/fckeditor.js 1 http://jackjohnson.com
/admin.php 5 -
/contact 1 -
/inc/fck/fckeditor.js 1 http://jackjohnson.com
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/music 1 -
/fckeditor/fckeditor.js 1 http://jackjohnson.com
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.bat 5 -
/editors/FCKeditor/fckeditor.js 1 http://jackjohnson.com
/Fckeditorold/fckeditor.js 1 http://jackjohnson.com
/wp-content/plugins/ultimate-product-catalogue/product-sheets/wp-setup.php 1 -
/manage/fck/fckeditor.js 1 http://jackjohnson.com
/wp-content/plugins/revolution-slider/release_log.txt 1 -
/fk/fckeditor.js 1 http://jackjohnson.com
/xmlrpc.php 35 -
/admin/wp-login.php 1 -
/Public/Js/FCKeditor/fckeditor.js 1 http://jackjohnson.com
/office/readme.txt 1 -
/admin/system/fckeditor.js 1 http://jackjohnson.com
/editorold/fckeditor.js 1 http://jackjohnson.com
/Administrator/fckeditor/fckeditor.js 1 http://jackjohnson.com
/admin/wo_edit/fckeditor.js 1 http://jackjohnson.com
/_fckeditor/fckeditor.js 1 http://jackjohnson.com
/Fckeditornew/fckeditor.js 1 http://jackjohnson.com
/wp-content/plugins/reflex-gallery/readme.txt 1 -
/sysvol/jackjohnson.com/scripts 55 -
/cms/wp-login.php 1 -
/sysvol 62 -
/administrator/ 4 -
/admin/wo%5fedit/fckeditor.js 1 http://jackjohnson.com
/blogs/feed/ 2 -
/tools/fckeditor/fckeditor.js 1 http://jackjohnson.com
/lib/FCKeditor/fckeditor.js 1 http://jackjohnson.com
/wp-login.php 16 -
/scripts/fckeditor/fckeditor.js 1 http://jackjohnson.com
/wp/wp-admin/ 1 -
/wp-content/plugins/revslider/release_log.txt 1 -
/photos.htm 1 -
/readme.txt 1 -
/legal/tapingandphoto 1 -
/wp-login/ 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
//cgi-bin/test-cgi 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 2 -
/admin/js/fckeditor/fckeditor.js 1 http://jackjohnson.com
/wp-admin/admin-ajax.php 6 -
/js/fckeditor/fckeditor.js 1 http://jackjohnson.com
/tour/ 1 -
/https://www.youtube.com/watch 1 -
/system/application/plugins/fckeditor/fckeditor.js 1 http://jackjohnson.com
/projectDetail.cfm 1 -
/'+photo.images.low_resolution.url+' 1 -
/Web/FCKeditor/fckeditor.js 1 http://jackjohnson.com
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/band 1 -
/FCKEditorV2/fckeditor.js 1 http://jackjohnson.com
/section/wp-login.php 1 -
/admin/ckfinder/ckfinder.html 1 -
/blog/feed/ 2 -
/admin/fckeditor/fckeditor.js 1 http://jackjohnson.com
/nrmsqigx.html 1 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.lnk 5 -
/server/fckeditor/fckeditor.js 1 http://jackjohnson.com
/administrator/index.php 7 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.cmd 5 -
/wordpress/wp-admin/ 1 -
/akcreqxwp.html 1 -
/siteadmin/FCKeditor/fckeditor.js 1 http://jackjohnson.com
/Fckeditor/fckeditor.js 1 http://jackjohnson.com
/while 1 -
/expansion/fckeditor/fckeditor.js 1 http://jackjohnson.com
/sitemap.xml 36 -
/robots.txt 458 -
/user 1 -
/scripts/'+ 1 -
