|
Server : Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4 System : Linux server.jackjohnson.com 2.6.32-279.5.2.el6.x86_64 #1 SMP Fri Aug 24 01:07:11 UTC 2012 x86_64 User : jackjohn ( 502) PHP Version : 5.3.17 Disable Function : NONE Directory : /home/jackjohn/tmp/awstats/ |
Upload File : |
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201411 will be lost/reset.
# Last config file used to build this data file was /home/jackjohn/tmp/awstats/awstats.jackjohnson.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2009
POS_TIME 2693
POS_VISITOR 24092
POS_DAY 70744
POS_DOMAIN 3616
POS_LOGIN 4861
POS_ROBOT 5016
POS_WORMS 5560
POS_EMAILSENDER 5691
POS_EMAILRECEIVER 5834
POS_SESSION 71648
POS_SIDER 71859
POS_FILETYPES 5969
POS_DOWNLOADS 6226
POS_OS 6274
POS_BROWSER 6548
POS_SCREENSIZE 9013
POS_UNKNOWNREFERER 9087
POS_UNKNOWNREFERERBROWSER 11781
POS_ORIGIN 13546
POS_SEREFERRALS 13696
POS_PAGEREFS 13944
POS_SEARCHWORDS 18541
POS_KEYWORDS 19585
POS_MISC 2355
POS_ERRORS 20169
POS_CLUSTER 4717
POS_SIDER_404 20269
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141201001006 327 70919 10842770911082
FirstTime 20141101004420
LastTime 20141130233748
LastUpdate 20141201050820 327 0 326 0 0
TotalVisits 2042
TotalUnique 1172
MonthHostsKnown 0
MonthHostsUnknown 1183
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 513 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 132 241 3756406 84 128 227006
1 130 211 3746067 98 148 278966
2 133 193 3070825 132 178 264565
3 252 519 14141937 70 108 432545
4 136 216 4334976 93 131 416953
5 175 291 5023254 66 112 185166
6 172 320 6033296 76 111 258978
7 257 454 8928074 83 121 227892
8 340 610 11510971 117 180 539892
9 291 697 19117215 80 139 695445
10 314 646 15491094 82 133 630122
11 513 959 24060750 79 153 508804
12 334 710 17143719 89 150 469732
13 377 666 15565011 74 136 244426
14 285 605 15046550 64 111 545835
15 289 487 9329980 98 153 552756
16 274 533 12394016 79 127 478661
17 320 577 13149863 91 161 478967
18 223 470 9165402 77 123 618587
19 333 565 10712389 69 129 546489
20 238 469 11333825 92 154 356488
21 214 371 6752230 76 120 253119
22 139 227 4038126 68 115 195398
23 206 356 5568044 75 114 223733
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 3170 6493 161209741
ua 580 637 5078075
ru 476 768 13261120
cn 282 333 1682839
jp 200 216 606733
br 183 439 8441935
ca 168 361 8872925
gb 110 314 12251208
de 101 160 2610001
nl 88 166 3941928
dk 55 108 3154132
se 51 92 2452828
ph 45 86 1430242
au 39 77 1663166
kr 33 47 923713
nz 32 64 1818665
in 31 64 1372746
ch 30 57 1209668
it 30 106 2238918
no 29 55 1810897
fr 24 32 490428
at 24 48 1369530
ro 23 45 802795
co 21 39 901571
th 21 46 1201926
bd 1 5 17677
tr 4 20 70708
my 10 17 441947
mx 11 26 474238
cr 11 25 973722
tn 1 5 17677
al 1 5 17677
pr 2 10 35354
ao 1 5 17677
gr 1 5 17677
ni 1 5 17677
bg 11 18 445010
aw 1 5 17677
hu 9 16 438884
pl 1 1 3063
zz 5 17 53031
ng 2 2 6126
gt 1 5 17677
uy 1 5 17677
sk 3 7 40764
pe 10 21 456561
il 5 8 21267
pt 12 32 639431
eg 1 5 17677
es 18 49 551072
tt 1 5 17677
lv 2 2 3063
ma 9 16 438884
sa 7 10 131279
id 5 25 88385
hk 3 3 9189
ie 9 16 438884
si 9 15 294101
cz 19 33 880831
by 1 1 3063
fi 5 18 65887
lt 1 1 3063
qa 1 5 17677
be 2 10 35354
cl 10 21 456561
vn 5 8 26676
ar 18 32 877768
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 1024 3155935 20141130235735 0
bot[\s_+:,\.\;\/\\-] 390 1863925 20141130225959 0
googlebot 215 1645435 20141130214914 0
crawl 42 88827 20141129172206 0
robot 40 58194 20141130171317 0
no_user_agent 36 101079 20141130230501 0
[\s_+:,\.\;\/\\-]bot 10 30630 20141130041721 0
ia_archiver 9 27567 20141119185226 0
slurp 8 18378 20141129121424 0
checker 5 3063 20141126230837 0
netcraft 1 3063 20141107112553 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1134 432690 0 0
cgi 3 7278 0 0
vbs 2 0 0 0
swf 852 70229522 0 0
html 2506 7467594 0 0
js 774 6661078 0 0
xml 2690 44757081 0 0
jpg 2022 115944873 0 0
Unknown 24 0 0 0
gif 1386 3913904 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 21
linuxandroid 223
winxp 845
winlong 517
win2000 71
winvista 1239
linuxgentoo 1
winunknown 75
win95 21
win2003 64
bsdopenbsd 1
unix 113
java 10
winnt 59
linuxubuntu 1
win98 9
linux 106
win7 5014
win16 8
winme 22
macosx 2468
Unknown 526
END_OS
# Browser ID - Hits
BEGIN_BROWSER 143
firefox28.0 3
webcapture 9
chrome34.0.1847.137 10
chrome31.0.1650.57 31
chrome39.0.2171.52 11
lynx 1
chrome31.0.1650.63 90
chrome23.0.1271.95 1
chrome24.0.1312.71 12
safari5.0.2 5
chrome32.0.1700.99 10
msie8.0 316
chrome11.0.696.34 3
chrome39.0.2171.65 293
chrome39.0.2171.42 16
chrome27.0.1453.93 3
msie7.0 421
chrome27.0.1453 5
chrome30.0.1599.82 5
safari7.0.5 77
chrome31.0.1650.59 39
msie5.01 2
opera9.01 9
chrome32.0.1700.107 133
chrome35.0.1916.114 104
netscape0.6 9
firefox33.0 1096
chrome36.0.1985.143 316
firefox25.0 19
netscape5.0 2
chrome26.0.1410.64 1
firefox14.0.1 5
chrome38.0.2125.114 42
safari5.1.9 61
safari 32
safari7.0 174
firefox5.0 4
microsoft\-webdav\-miniredir 26
firefox4.0.1 3
chrome38.0.2125.104 93
android 42
chrome22.0.1229.79 6
chrome28.0.1500.95 6
chrome36.0.1985.125 69
firefox3.5.3 3
firefox24.0 48
opera9.80 99
chrome19.0.1084.56 1
iphone 15
chrome26.0.1410.65 3
netscape0.91 3
chrome38.0.2125.122 111
chrome34.0.1847.116 16
msie5.0 19
msie9.0 532
chrome26.0.1410.43 1
firefox3.0.8 1
firefox32.0 168
chrome18.0.1025.166 1
samsung 27
opera8.01 12
chrome39.0.2171.59 33
firefox30.0 19
msie5.5 51
firefox2.0.0.11 3
nokia 4
chrome35.0.1916.153 62
firefox22.0 3
chrome25.0.1364.172 1
msie 13
firefox3.6.8 1
firefox3.5.7 1
msie6.0 349
firefox26.0 18
chrome28.0.1500.94 30
chrome36.0.1944.0 3
firefox18.0 3
firefox4.0 2
safari4.0.5 15
msie4.01 6
chrome38.0.2125.111 1872
safari5.0.6 16
firefox34.0 5
firefox3.6.15 42
opera7.60 9
safari5.1.8 4
chrome27.0.1453.90 1
firefox23.0 2
chrome29.0.1547.66 4
opera9.0 18
chrome39.0.2171.71 292
netscape 7
opera7.11 9
safari6.2 21
firefox3.0 1
chrome34.0.1847.131 5
chrome37.0.2062.102 1
safari7.2.1.0 16
firefox21.0 28
lg\- 5
safari6.0 62
firefox29.0 37
firefox3.5.2 3
firefox12.0 1
safari7.0.6 55
chrome10.0.648.0 1
mozilla 1149
safari6.0.4 16
netscape4.0 11
firefox3.6.3 1
chrome25.0.1364.68 1
firefox3.0.10 4
chrome37.0.2062.124 92
chrome29.0.1547.57 1
firefox3.6.11 4
firefox8.0 1
chrome38.0.2125.101 96
opera9.00 21
safari6.1.6 127
chrome38.0.2125.110 101
chrome26.0.1410.58 1
firefox31.0 51
chrome15.0.874.121 1
firefox6.0.2 4
msie2.0 6
chrome10.0.648.204 9
chrome33.0.1750.154 32
safari8.0 656
chrome33.0.1750.146 42
chrome30.0.1599.101 1
Unknown 406
firefox11.0 3
safari7.1 204
netscape4.61 12
opera8.00 3
chrome12.0.742.122 16
safari5.1.7 32
msie10.0 436
chrome30.0.1599.103 10
safari5.1 20
firefox6.0 12
safari6.0.3 1
chrome5.0.375.70 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 49
Python-urllib/2.7_(_http://www.juls.savba.sk) 20141124210809
YahooMobileMessenger/1.0_(Android_Mail;_1.4.4)_(sholes;_Motorola;_Droid;_2.2.3/FRK76) 20141121102232
WebIndex 20141130044959
Xenu_Link_Sleuth/1.3.8 20141121141340
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20141107180757
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20141130215239
Owler 20141116121626
ltx71_-_(http://ltx71.com/) 20141129073207
Mozilla_28.0 20141125163540
Mozilla/4.0_(compatible;_Synapse) 20141125005148
Mozilla/4.0_(compatible;_Blog_Search;) 20141118205656
QACC_browser 20141128233602
Mozilla 20141127190333
DavClnt 20141128162600
Python-urllib/1.17 20141130123040
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141118131713
Go_1.1_package_http 20141107050319
AppleWebKit/537.36_()_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/36.0.1985.143_Safari/537.36_Edge/12.0 20141128034342
Mozilla/4.0 20141124034717
Riddler_(http://riddler.io/about) 20141120135259
HTTPClient/1.0_(2.3.4.1,_ruby_1.9.3_(2014-05-14)) 20141117061405
Mozilla/5.0 20141103071411
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20141128120815
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141114163016
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20141126174756
Scrapy/0.24.4_(_http://scrapy.org) 20141126034200
Icarus6j_-_(contact:_phil@icarus6.com) 20141117033239
nutch-1.4/Nutch-1.4 20141121021824
NerdyBot 20141130085201
Nokia5320di/UCWEB8.0.3.99/28/999 20141118001527
integrity/5 20141124181812
\ 20141127134025
NING/1.0 20141102041151
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141127204100
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20141125193000
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20141129160236
Python-urllib/2.7 20141122000856
knil 20141119005231
Jakarta_Commons-HttpClient/3.1 20141101213618
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/en/explore/) 20141103234620
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20141119235906
Internet_Explorer 20141123155445
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20141110190607
Mozilla/4.0_(compatible;) 20141119135359
AutoMate 20141130155940
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20141126143331
HTTPClient/1.0_(2.4.0,_ruby_2.1.3_(2014-09-19)) 20141110153559
A6-Indexer 20141117204138
AppleWebKit/537.36_(;_Trident/7.0;_rv:11.0)_like_Gecko 20141124080803
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 37
Python-urllib/2.7_(_http://www.juls.savba.sk) 20141124210809
python-requests/2.2.1_CPython/2.7.3_Linux/3.5.0-17-generic 20141126090312
Java/1.7.0_21 20141129174240
WebIndex 20141130044959
Xenu_Link_Sleuth/1.3.8 20141121141340
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=11217605016941976508) 20141130215239
Owler 20141116121626
ltx71_-_(http://ltx71.com/) 20141129073207
QACC_browser 20141128233602
Python-urllib/1.17 20141130123040
DavClnt 20141128162600
Apache-HttpClient/4.3.5_(java_1.5) 20141118135941
Airmail_2.0.1_rv:280_(Macintosh;_Mac_OS_X_10.10.0;_en_US) 20141129165301
Go_1.1_package_http 20141107050319
Riddler_(http://riddler.io/about) 20141120135259
Java/1.6.0_31 20141114113116
HTTPClient/1.0_(2.3.4.1,_ruby_1.9.3_(2014-05-14)) 20141117061405
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141114163016
Scrapy/0.24.4_(_http://scrapy.org) 20141126034200
python-requests/1.2.3_CPython/2.7.5__Linux/3.11.0-20-generic 20141118183532
Icarus6j_-_(contact:_phil@icarus6.com) 20141117033239
nutch-1.4/Nutch-1.4 20141121021824
NerdyBot 20141130085201
\ 20141127134025
integrity/5 20141124181812
Airmail_2.0.1_rv:280_(Macintosh;_Mac_OS_X_10.10.1;_en_US) 20141130173853
NING/1.0 20141102041151
Python-urllib/2.7 20141122000856
knil 20141119005231
Jakarta_Commons-HttpClient/3.1 20141101213618
Java/1.4.1_04 20141102091512
Internet_Explorer 20141123155445
Airmail_2.0_rv:271_(Macintosh;_Mac_OS_X_10.10.0;_en_US) 20141117165826
AutoMate 20141130155940
A6-Indexer 20141117204138
HTTPClient/1.0_(2.4.0,_ruby_2.1.3_(2014-09-19)) 20141110153559
AppleWebKit/537.36_(;_Trident/7.0;_rv:11.0)_like_Gecko 20141124080803
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1603 1657
From1 3 3
From2 243 251
From3 736 736
From4 3492 8746
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
dmoz 4 4
google 95 103
search 12 12
bing 24 24
ask 1 1
baidu 21 21
yandex 49 49
sogou 26 26
yahoo 11 11
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 146
http://semalt.semalt.com/crawler.php 65 65
http://doska-vsem.ru 21 21
http://mug-na-chas-moscow.ru 15 15
http://avto-mir.dp.ua 15 15
http://buttons-for-website.com 14 14
http://www.xtubeporno.net 12 12
http://golden-praga.ru 12 12
http://chimiver.info 12 12
http://pro-vk.info 12 12
http://www.na-verh.ru 12 12
http://droidlook.net 12 12
http://microsoftportal.net 9 9
http://dobrahata.com.ua 9 9
http://afora.ru 9 9
http://pornogig.com 9 9
http://cookingok.ru/yasitemap/ 9 9
http://vroze.ru 9 9
http://game-score.ru/rating/ 9 9
http://vse-v-internet.net 9 9
http://povariwka.ru/index.php 9 9
http://dresswoman.ru 6 6
http://moscow-clining.ru 6 6
http://autoar.ru 6 6
http://ulibka-baby.com.ua 6 6
http://www.artparquet.ru 6 6
http://remont-komputerov-notebook.ru 3 3
http://fastxak.com 3 3
http://aviasystem.spb.ru 3 3
http://promo-kodi.ru 3 3
http://s3.amazonaws.com/chrissteiner/Steiner_Resume_10-14.pdf 1 1
http://www.a-parusa.ru 6 6
http://cookimag.com/sitemap.html 6 6
http://www.fortiswatches.com 3 3
http://www.manta.com/cs/mm8xt9q/jack-johnson-consulting 1 1
http://npoet.ru 3 3
http://wmaid.com/en/explore/jackjohnson.com/ 1 1
http://onlineigry.su 3 3
http://station-craft.ru 3 3
http://xxart.ru 3 3
http://perfection-pleasure.ru 3 3
http://7zap.pro 3 3
http://tbncom.com 3 3
http://avtoonline.info 3 3
http://www.kbaptupa.ru 6 6
http://jointpoint.org 6 6
http://www.intim-art.ru 3 3
http://banan.tv 3 3
http://education-cz.ru 2 2
http://ridder.asia 3 3
http://xn--80aaaelklv2ahhye.xn--p1ai 3 3
http://gungamesz.com 3 3
http://allkarpaty.com 6 6
http://krokodil-shop.com.ua 6 6
http://mirtesen.net 3 3
https://www.facebook.com 2 2
http://www.viandpet.com/dog-products-supplements.html 1 1
http://1fe.ru 3 3
http://family-agreement.ru 6 6
http://aitsinc.com/clients.html 1 1
http://www.jaautos.co.uk 1 1
http://www.rmes.ru 3 3
http://master-remont-tehniki.ru 3 3
http://arskat.do.am 3 3
http://muznachas-service.ru 3 3
http://domik-derevne.ru 6 6
http://pechatay-prosto.ru 3 3
http://iqfood.ru 6 6
http://farmville-2.ru 3 3
http://cvety24.by 3 3
http://anti-radari.ru 3 3
http://bashtime.ru 3 3
http://hubpages.com 1 1
http://www.zaimy-i-kredity.ru 6 6
http://galopom-po.ru 3 3
http://remont-mobile-phones.ru 3 3
http://complex-workout.ru 6 6
http://deshevye-stoleshnicy.ru 3 3
http://jjbabskoe.ru 3 3
http://taximytishi.ru 3 3
http://liderpak.ru 3 3
http://utorrent.inspsearch.com/search/web 2 2
http://makedo.ru 6 6
http://fmiw2k8-app/InterAction/relationship-overview-company 1 1
http://viagra5.info 6 6
http://uiutdom.ru 3 3
http://homesp.ru 3 3
http://zena-na-chas-moscow.ru 6 6
http://ohranaprim.ru 6 6
http://sex-shop-internet.ru 3 3
http://mediartact.com 3 3
http://prorok.pw 3 3
http://pornboobsy.com 6 6
http://diplom-nk.com 3 3
http://translate.googleusercontent.com/translate_c 1 1
http://igru-xbox.net 3 3
http://master-muznachas.ru 3 3
http://www.reals.com/builder/architect/utah.htm 1 1
http://www.narugka.ru 6 6
http://discover-pleasing.ru 3 3
http://privhosting.com 1 1
http://best-10casino.com 6 6
http://abajurlight.ru 3 3
http://www.browse-search.com 1 1
http://rcb101.ru 3 3
http://www.webwiki.com/www.jackjohnson.com 1 1
http://yandex.ua/clck/jsredir 6 6
http://www.civildir.com/Architecture/Architects---Commercial/Jack-Johnson-Company-details-162.html 1 1
http://remont-comp-pomosh.ru 3 3
http://bikegames9.com 6 6
http://blogig.org 6 6
http://www.baidu.co.th/s 1 1
http://www.bali-event.ru 3 3
http://www.musicuniverse.com.au/gig-guide/tours/jack-johnson-announces-to-the-sea-australian-tour/ 1 1
http://pornovkoz.ru 6 6
http://arskat.ru 3 3
http://statuses.su 3 3
http://infoprosto.com 3 3
http://st-arenda.com 3 3
http://fin48.ru 6 6
http://wowpodarki.ru 6 6
http://instalegs.com 3 3
http://reversefile.org 6 6
http://internet-apteka.ru 3 3
http://retsepty.biz 3 3
http://globetrotting-culture.ru 3 3
http://ehose-store.com 6 6
http://fightinggames5.com 6 6
http://www.edunok.ru 6 6
http://vzlom-pochty.biz 3 3
http://modabutik.ru 3 3
http://puper.by 6 6
http://iphone-wallpapers.info 3 3
http://translate.google.sk/translate_p 1 1
http://vita-power.ru 6 6
http://remont-ustanovka-tehniki.ru 3 3
http://shantui-xcmg.tiu.ru 3 3
http://torrnada.ru 3 3
http://cleaning-uborka.ru 6 6
http://prlog.ru/analysis/jackjohnson.com 1 1
http://www.mastercash.co.il 3 3
http://alarmobninsk.ru 6 6
http://www.msk-diplomat.com 3 3
http://moelico.com 3 3
http://agent12.ru 3 3
http://ucsol.ru 6 6
http://vprosmotre.ucoz.ru 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 19
jack+johnson 50
jackjohnson 21
www.jackjohnson.com 8
jack+johnson+bankrupt 6
%d0%b4%d0%b6%d0%b5%d0%ba+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 4
%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0+jack+johnson 3
jackjohnson.com 3
%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%b8+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d1%81%d1%83%d0%b4%d1%8b+depuy+dpscrfybt 2
jack+johnson+company+park+city 2
%d0%ba%d1%83%d1%80%d1%82%d0%ba%d0%b8+%d1%84%d0%b8%d1%80%d0%bc%d1%8b+%d0%94%d0%b6%d0%b5%d0%ba+%d0%b8+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd 1
jack+jonson 1
jack+johnson+design 1
gim126901037 1
jack+johnon 1
jack+johnson+consulting+phone 1
jack+johnson+architect 1
http+//jackjohnson.com/ 1
%d0%b4%d0%b6%d0%b5%d0%ba+%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd+%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0+%d0%bc%d0%b0%d0%b3%d0%b0%d0%b7%d0%b8%d0%bd 1
jack+johnson+park+city 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 29
jack 67
johnson 65
jackjohnson 21
%d0%b4%d0%b6%d0%be%d0%bd%d1%81%d0%be%d0%bd 10
www.jackjohnson.com 8
%d0%be%d0%b4%d0%b5%d0%b6%d0%b4%d0%b0 8
bankrupt 6
%d0%b4%d0%b6%d0%b5%d0%ba 5
park 3
city 3
%d0%b8 3
jackjohnson.com 3
dpscrfybt 2
%d1%81%d1%83%d0%b4%d1%8b 2
company 2
depuy 2
%d0%ba%d1%83%d1%80%d1%82%d0%ba%d0%b8 1
//jackjohnson.com/ 1
design 1
http 1
jonson 1
gim126901037 1
consulting 1
architect 1
%d1%84%d0%b8%d1%80%d0%bc%d1%8b 1
phone 1
johnon 1
%d0%bc%d0%b0%d0%b3%d0%b0%d0%b7%d0%b8%d0%bd 1
%d0%94%d0%b6%d0%b5%d0%ba 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 27 2178489
404 915 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 97
/sitemap.xml 6 -
/admin/FCKeditor/editor/filemanager/connectors/test.html 3 -
/robots.txt 563 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.dll 2 -
/user 11 -
/admin.php 17 -
/contact 1 -
/forums/ 1 -
/scripts/'+ 1 -
/editors/fckeditor/editor/filemanager/upload/test.html 3 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs 11 -
///swfs/jackjohnsonload.swf 2 -
/wordpress/wp-login.php 2 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.bat 3 -
/admin/index.php 1 -
/&ap=3&coi=771&cop=main-title&npp=3&p=0&pp=0&ep=3&mid=9&hash=18D9C66D412528A454C5DC60C32C252C 5 http://jackjohnson.com/
/changelog.txt 1 -
/scripts/'+%20this.getAttribute('swf')%20+' 3 -
/href\", 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/test.html 3 -
/wordpress 1 http://jackjohnson.com/wordpress
/xmlrpc.php 1 -
/browserconfig.xml 2 -
/typo3/index.php 1 -
/fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/admin/editor/filemanager/upload/test.html 3 -
/admin/editor/filemanager/browser/default/connectors/test.html 3 -
/nyet.gif 2 -
/wp-content 1 -
//customer/account/forgotpassword/ 2 -
/video 3 -
/projectDetail.cfm@projectID=15 6 -
/FCKeditor/editor/filemanager/connectors/test.html 3 -
/js/fckeditor/editor/ 3 -
/wp//wp-login.php 1 -
//index.php 1 -
/sysvol/jackjohnson.com/scripts 29 -
/magmi/web/magmi.php 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 3 -
/projectimages/canyons%20logo.gif 1 -
/xml/offline_index.xml 1 -
//wp-login.php 1 -
/include/fckeditor/editor/ 3 -
/blogs 1 http://jackjohnson.com/blogs
/sysvol 48 -
/administrator/ 6 -
/blog/wp-login.php 2 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.com 3 -
/home 1 -
/editor/filemanager/browser/default/connectors/test.html 3 -
/FCKeditor/editor/filemanager/upload/test.html 2 -
/member/images/member.gif 1 -
/plus/img/wbg.gif 1 -
/wp-login.php 30 -
/site/wp-login.php 2 -
/editor/filemanager/upload/test.html 3 -
/member/templets/images/login_logo.gif 1 -
/portfolioType.cfm 1 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.exe 3 -
/apple-touch-icon.png 4 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/wp-login/ 2 -
/data/admin/ver.txt 2 -
/store 1 -
/remsbrgi.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 3 -
/data/admin/allowurl.txt 4 -
/wp-admin/admin-ajax.php 3 -
/license.txt 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/MUSIC 1 -
/projectDetail.cfm 1 -
/%06%EF%BF%BD%06w 1 http://www.jackjohnson.com/
/blog//wp-login.php 1 -
/admin/FCKeditor/editor/filemanager/upload/test.html 3 -
/archiver 1 -
/member/images/dzh_logo.gif 1 -
/wp/wp-login.php 2 -
/CHANGELOG.txt 2 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.lnk 2 -
/++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found 1 http://www.jackjohnson.com/++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found
/admin/editors/fckeditor/editor/filemanager/upload/test.html 3 -
/administrator/index.php 17 -
/fckeditor/editor/ 3 -
/&q=jack+johnson&sa=X&ei=E_7mT_7jIoem0AWsqcmACQ&ved=0CD4QFjAI 2 -
/manage/fckeditor/editor/ 3 -
/sysvol/jackjohnson.com/scripts/Engineering-Printers.vbs.cmd 3 -
/readme.html 1 -
/wp-cron.php 1 -
/help.aspx 1 -
/tour 5 -
